International Class 32 Trademarks
Class 32 includes mainly non-alcoholic beverages, as well as beer.
123,357 trademarks for International Class 32
0.025 seconds
O4 |
|
Alive 700 — Registered | |
---|---|
Owner | Calo4nia Capital LLC |
Serial #: | 86768604 |
Registration #: | 5051515 |
Registration Date: | 9/27/2016 |
Let's Beach |
|
Alive 700 — Registered | |
---|---|
Owner | Anheuser-Busch, LLC |
Serial #: | 86892684 |
Registration #: | 5051412 |
Registration Date: | 9/27/2016 |
The Bud Light Party |
|
Alive 700 — Registered | |
---|---|
Owner | Anheuser-Busch, LLC |
Serial #: | 86883915 |
Registration #: | 5051406 |
Registration Date: | 9/27/2016 |
The Fizzicist |
|
Alive 700 — Registered | |
---|---|
Owner | The Kroger Co. of Michigan |
Serial #: | 86853929 |
Registration #: | 5051381 |
Registration Date: | 9/27/2016 |
Cage Radler |
|
Alive 700 — Registered | |
---|---|
Owner | Victory Brewing Company, LLC |
Serial #: | 86831549 |
Registration #: | 5051339 |
Registration Date: | 9/27/2016 |
Merman Imperial Pilsner |
|
Alive 700 — Registered | |
---|---|
Owner | A&S Brewing Collaborative LLC |
Serial #: | 86811655 |
Registration #: | 5051289 |
Registration Date: | 9/27/2016 |
Lock & Dam |
|
Alive 700 — Registered | |
---|---|
Owner | August Schell Brewing Company |
Serial #: | 86754499 |
Registration #: | 5051165 |
Registration Date: | 9/27/2016 |
Pinch Me Now |
|
Alive 700 — Registered | |
---|---|
Owner | Sky Beverage Company, Inc. |
Serial #: | 86732810 |
Registration #: | 5051118 |
Registration Date: | 9/27/2016 |
Monkey Mouth |
|
Alive 700 — Registered | |
---|---|
Owner | Veritas Vineyard LLC |
Serial #: | 86724571 |
Registration #: | 5051097 |
Registration Date: | 9/27/2016 |
Deep Brewing Co. |
|
Alive 700 — Registered | |
---|---|
Owner | Deep Brewing, LLC |
Serial #: | 86719068 |
Registration #: | 5051075 |
Registration Date: | 9/27/2016 |
Get Some |
|
Alive 700 — Registered | |
---|---|
Owner | Full Spectrum Foods LLC |
Serial #: | 86718140 |
Registration #: | 5051072 |
Registration Date: | 9/27/2016 |
Arbol Frutal |
|
Alive 700 — Registered | |
---|---|
Owner | Corporación Industrial Alimenticia, S.A. de C.V. |
Serial #: | 86714737 |
Registration #: | 5051063 |
Registration Date: | 9/27/2016 |
Whirl Class |
|
Alive 700 — Registered | |
---|---|
Owner | Barfresh Inc. |
Serial #: | 86705956 |
Registration #: | 5051020 |
Registration Date: | 9/27/2016 |
All Good Days |
|
Alive 700 — Registered | |
---|---|
Owner | Moab Brewers, L.L.C. |
Serial #: | 86689970 |
Registration #: | 5050931 |
Registration Date: | 9/27/2016 |
Savu |
|
Alive 700 — Registered | |
---|---|
Owner | Icon Global Trading Inc. |
Serial #: | 86689815 |
Registration #: | 5050929 |
Registration Date: | 9/27/2016 |
Quake! Brewing Company |
|
Alive 700 — Registered | |
---|---|
Owner | QUAKE! Brewing Company, LLC |
Serial #: | 86664648 |
Registration #: | 5050832 |
Registration Date: | 9/27/2016 |
Flytiger |
|
Alive 700 — Registered | |
---|---|
Owner | Pling, Ali Ibrahim |
Serial #: | 86632309 |
Registration #: | 5050726 |
Registration Date: | 9/27/2016 |
Ghost Monkey Brewery |
|
Alive 700 — Registered | |
---|---|
Owner | Ghost Monkey Brewery, LLC |
Serial #: | 86628250 |
Registration #: | 5050716 |
Registration Date: | 9/27/2016 |
Snowbird |
|
Alive 700 — Registered | |
---|---|
Owner | MIA Brewing Co, Inc. |
Serial #: | 86627588 |
Registration #: | 5050714 |
Registration Date: | 9/27/2016 |
Pinot Suave |
|
Alive 700 — Registered | |
---|---|
Owner | Deschutes Brewery, Inc. |
Serial #: | 86617127 |
Registration #: | 5050694 |
Registration Date: | 9/27/2016 |
Kyrill |
|
Alive 700 — Registered | |
---|---|
Owner | Big Storm Brewery LLC |
Serial #: | 86615980 |
Registration #: | 5050691 |
Registration Date: | 9/27/2016 |
Devil's Purse Brewing Co. |
|
Alive 700 — Registered | |
---|---|
Owner | Devil's Purse Brewing Company, LLC |
Serial #: | 86613471 |
Registration #: | 5050686 |
Registration Date: | 9/27/2016 |
Whistle Hop Brewing Company |
|
Alive 700 — Registered | |
---|---|
Owner | Miceli Brewing, LLC |
Serial #: | 86595299 |
Registration #: | 5050646 |
Registration Date: | 9/27/2016 |
Dále-Maxx |
|
Alive 700 — Registered | |
---|---|
Owner | Dále Beverage Group, LLC |
Serial #: | 86532899 |
Registration #: | 5050529 |
Registration Date: | 9/27/2016 |