International Class 32 Trademarks
Class 32 includes mainly non-alcoholic beverages, as well as beer.
123,357 trademarks for International Class 32
0.032 seconds
Bovril |
|
Dead 900 — Expired | |
---|---|
Owner | Bovril Limited |
Serial #: | 71013383 |
Registration #: | 48907 |
Registration Date: | 1/16/1906 |
Dr. Pepper |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Dr Pepper/Seven Up, Inc. |
Serial #: | 71014256 |
Registration #: | 50668 |
Registration Date: | 3/27/1906 |
Hires |
|
Dead 900 — Expired | |
---|---|
Owner | Dr Pepper/Seven up, Inc. |
Serial #: | 71014320 |
Registration #: | 54465 |
Registration Date: | 6/26/1906 |
B Pabst Milwaukee Red, White and Blue |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Pabst Brewing Company LLC |
Serial #: | 71014346 |
Registration #: | 57226 |
Registration Date: | 11/6/1906 |
Pabst B Milwaukee |
|
Dead 900 — Expired | |
---|---|
Owner | Pabst Brewing Comapny |
Serial #: | 71014348 |
Registration #: | 55858 |
Registration Date: | 8/21/1906 |
P.O.N. |
|
Dead 900 — Expired | |
---|---|
Owner | Christian Feigenspan |
Serial #: | 71015927 |
Registration #: | 52507 |
Registration Date: | 5/8/1906 |
Knickerbocker |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Pabst Brewing Company LLC |
Serial #: | 71016337 |
Registration #: | 55161 |
Registration Date: | 8/7/1906 |
Rock Spring R J |
|
Dead 900 — Expired | |
---|---|
Owner | Ries, Jacob |
Serial #: | 71017995 |
Registration #: | 61278 |
Registration Date: | 5/12/1907 |
Leist-Brau |
|
Dead 900 — Expired | |
---|---|
Owner | Gabriel Sedlmayr |
Serial #: | 71019833 |
Registration #: | 56628 |
Registration Date: | 10/9/1906 |
Blue Ribbon Pabst Milwaukee the Brew of Quality |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Pabst Brewing Company LLC |
Serial #: | 71019959 |
Registration #: | 57999 |
Registration Date: | 12/4/1906 |
Old Style Lager |
|
Dead 900 — Expired | |
---|---|
Owner | G. Heileman Brewing Company, Inc. |
Serial #: | 71020526 |
Registration #: | 63492 |
Registration Date: | 6/25/1907 |
57 Varieties |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | H. J. Heinz Company |
Serial #: | 71020754 |
Registration #: | 61051 |
Registration Date: | 3/5/1907 |
T |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Brandbrew S.A. |
Serial #: | 71020977 |
Registration #: | 59887 |
Registration Date: | 1/22/1907 |
Rumford |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Clabber Girl Corporation |
Serial #: | 71022634 |
Registration #: | 60394 |
Registration Date: | 2/5/1907 |
Pepsol |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | PepsiCO, INC. |
Serial #: | 71024892 |
Registration #: | 62407 |
Registration Date: | 5/7/1907 |
Alaga |
|
Dead 900 — Expired | |
---|---|
Owner | Alabama-Georgia Syrup Company |
Serial #: | 71025119 |
Registration #: | 63089 |
Registration Date: | 6/4/1907 |
Corinnis |
|
Dead 900 — Expired | |
---|---|
Owner | National Water Co. |
Serial #: | 71025224 |
Registration #: | 63533 |
Registration Date: | 6/25/1907 |
Stroh'S |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Pabst Brewing Company LLC |
Serial #: | 71030720 |
Registration #: | 70922 |
Registration Date: | 10/13/1908 |
Olympia |
|
Dead 900 — Expired | |
---|---|
Owner | Olympia Brewing Co. |
Serial #: | 71031154 |
Registration #: | 87001 |
Registration Date: | 6/18/1912 |
The Montserrat |
|
Dead 900 — Expired | |
---|---|
Owner | Evans Sons Lescher & Webb Limited |
Serial #: | 71031715 |
Registration #: | 70689 |
Registration Date: | 9/22/1908 |
Smile! |
|
Dead 900 — Expired | |
---|---|
Owner | Morse, Hollis H. |
Serial #: | 71032338 |
Registration #: | 69468 |
Registration Date: | 6/16/1908 |
Triumph |
|
Dead 900 — Expired | |
---|---|
Owner | Storz Brewing Co. |
Serial #: | 71033302 |
Registration #: | 69620 |
Registration Date: | 6/23/1908 |
Carnation |
|
Dead 900 — Expired | |
---|---|
Owner | Societe Des Produits Nestle S.A. |
Serial #: | 71033756 |
Registration #: | 75751 |
Registration Date: | 11/9/1909 |