International Class 32 Trademarks
Class 32 includes mainly non-alcoholic beverages, as well as beer.
123,357 trademarks for International Class 32
0.015 seconds
Country Club |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Pabst Brewing Company LLC |
Serial #: | 71098494 |
Registration #: | 115080 |
Registration Date: | 1/23/1917 |
C & C |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Kelco Sales & Marketing Corp. |
Serial #: | 71098537 |
Registration #: | 115068 |
Registration Date: | 1/23/1917 |
Exelso |
|
Dead 900 — Expired | |
---|---|
Owner | Theo. Hamm Brewing Company |
Serial #: | 71098676 |
Registration #: | 115183 |
Registration Date: | 1/30/1917 |
Buffalo Rock |
|
Dead 900 — Expired | |
---|---|
Owner | Buffalo Rock Company, Inc. |
Serial #: | 71103002 |
Registration #: | 119597 |
Registration Date: | 12/4/1917 |
Kellogg'S |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Kellogg North America Company |
Serial #: | 71104798 |
Registration #: | 147458 |
Registration Date: | 10/18/1921 |
Michelob |
|
Dead 900 — Expired | |
---|---|
Owner | Anheuser-Busch, Inc. |
Serial #: | 71106801 |
Registration #: | 120157 |
Registration Date: | 1/15/1918 |
Schlitz |
|
Dead 900 — Expired | |
---|---|
Owner | Jos. Schlitz Brewing Company |
Serial #: | 71109926 |
Registration #: | 122537 |
Registration Date: | 8/20/1918 |
Black Hawk |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Jonmor Investments, Inc. |
Serial #: | 71112407 |
Registration #: | 124339 |
Registration Date: | 2/4/1919 |
Hart |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Bank of America, N.A., as Collateral Agent |
Serial #: | 71113166 |
Registration #: | 133799 |
Registration Date: | 8/3/1920 |
Makes You Glad You're Thirsty |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Budwine Company |
Serial #: | 71114062 |
Registration #: | 128312 |
Registration Date: | 1/6/1920 |
Knickerbocker |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Pabst Brewing Company |
Serial #: | 71114979 |
Registration #: | 128507 |
Registration Date: | 1/6/1920 |
Hostess |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Hostess Brands, LLC |
Serial #: | 71115132 |
Registration #: | 126368 |
Registration Date: | 8/19/1919 |
Country Club |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Country Club Soda Co., Inc. |
Serial #: | 71115672 |
Registration #: | 126831 |
Registration Date: | 10/7/1919 |
Vimto |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | J. N. Nichols (Vimts) Limited |
Serial #: | 71116422 |
Registration #: | 139586 |
Registration Date: | 2/8/1921 |
Saratoga Vichy |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Saratoga Beverage Group, Inc. |
Serial #: | 71117283 |
Registration #: | 129867 |
Registration Date: | 3/9/1920 |
Sea Side |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Oxnard Lemon Associates Ltd. |
Serial #: | 71117691 |
Registration #: | 127469 |
Registration Date: | 11/11/1919 |
Xxx |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Triple Xxx Root Beer Corporation |
Serial #: | 71118492 |
Registration #: | 129083 |
Registration Date: | 1/20/1920 |
Challenge |
|
Dead 900 — Expired | |
---|---|
Owner | Challenge Dairy Products, Inc. |
Serial #: | 71119114 |
Registration #: | 128939 |
Registration Date: | 1/20/1920 |
Pabst |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Pabst Brewing Company LLC |
Serial #: | 71119368 |
Registration #: | 136142 |
Registration Date: | 10/26/1920 |
Green River |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Green River Corporation |
Serial #: | 71120437 |
Registration #: | 129217 |
Registration Date: | 1/27/1920 |
Blue Ribbon |
|
Dead 900 — Expired | |
---|---|
Owner | Decatur Brewing Co. |
Serial #: | 71120869 |
Registration #: | 169597 |
Registration Date: | 6/26/1923 |
Bubble-Up |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Hedinger Brands, LLC |
Serial #: | 71121647 |
Registration #: | 141244 |
Registration Date: | 4/12/1921 |