International Class 32 Trademarks
Class 32 includes mainly non-alcoholic beverages, as well as beer.
123,357 trademarks for International Class 32
0.012 seconds
Tak-Aboost |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Drink Atoast Company, The |
Serial #: | 71072154 |
Registration #: | 94359 |
Registration Date: | 12/2/1913 |
Chero |
|
Dead 900 — Expired | |
---|---|
Owner | Royal Crown Company, Inc. |
Serial #: | 71073099 |
Registration #: | 94884 |
Registration Date: | 1/13/1914 |
Arrowhead |
|
Dead 900 — Expired | |
---|---|
Owner | Arrowhead Hot Springs Company |
Serial #: | 71073324 |
Registration #: | 98033 |
Registration Date: | 6/30/1914 |
Postum |
|
Dead 900 — Expired | |
---|---|
Owner | Kraft General Foods, Inc. |
Serial #: | 71073609 |
Registration #: | 95347 |
Registration Date: | 2/10/1914 |
Marquise De Sevigne |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Holding Salpa Societe Alsacienne De Participations Agro-Alimentaires |
Serial #: | 71074317 |
Registration #: | 101227 |
Registration Date: | 11/17/1914 |
Chicken of the Sea |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Tri-Union Seafoods, LLC |
Serial #: | 71074792 |
Registration #: | 97192 |
Registration Date: | 5/19/1914 |
Rainier |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Pabst Brewing Company LLC |
Serial #: | 71080803 |
Registration #: | 101651 |
Registration Date: | 1/5/1915 |
Argo |
|
Dead 900 — Expired | |
---|---|
Owner | Kirk, Geary & Co. |
Serial #: | 71081425 |
Registration #: | 101956 |
Registration Date: | 1/19/1915 |
Royal Pale |
|
Dead 900 — Expired | |
---|---|
Serial #: | 71082150 |
Registration #: | 107285 |
Registration Date: | 11/16/1915 |
W. K. Kellogg |
|
Dead 900 — Expired | |
---|---|
Owner | Kellogg Toasted Corn Flake Company |
Serial #: | 71083293 |
Registration #: | 105018 |
Registration Date: | 6/29/1915 |
Drinket |
|
Dead 900 — Expired | |
---|---|
Owner | Kellogg Toasted Corn Flake Company |
Serial #: | 71084580 |
Registration #: | 105019 |
Registration Date: | 6/29/1915 |
It Hits the Spot |
|
Dead 900 — Expired | |
---|---|
Owner | Gottlieb Bauernschmidt Straus Brewing Company, The |
Serial #: | 71085036 |
Registration #: | 104610 |
Registration Date: | 6/8/1915 |
Pepsi |
|
Dead 900 — Expired | |
---|---|
Owner | Pepsico, Inc. |
Serial #: | 71085262 |
Registration #: | 111508 |
Registration Date: | 7/18/1916 |
Vioray |
|
Dead 900 — Expired | |
---|---|
Serial #: | 71086024 |
Registration #: | 105405 |
Registration Date: | 7/20/1915 |
Clicquot Club |
|
Dead 900 — Expired | |
---|---|
Owner | Clicquot Club Company |
Serial #: | 71087047 |
Registration #: | 106144 |
Registration Date: | 10/12/1915 |
Calso |
|
Dead 900 — Expired | |
---|---|
Owner | Calso Co., The |
Serial #: | 71088459 |
Registration #: | 109714 |
Registration Date: | 4/18/1916 |
Nedick'S |
|
Dead 900 — Expired | |
---|---|
Owner | Burnee Corporation |
Serial #: | 71089205 |
Registration #: | 107900 |
Registration Date: | 1/4/1916 |
Welchade |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Welch Foods Inc. |
Serial #: | 71090353 |
Registration #: | 112798 |
Registration Date: | 9/26/1916 |
Whistle |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Cott Beverages Inc. |
Serial #: | 71092046 |
Registration #: | 110004 |
Registration Date: | 4/25/1916 |
Welch'S |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Welch Foods Inc., a Cooperative |
Serial #: | 71092317 |
Registration #: | 109970 |
Registration Date: | 4/25/1916 |
Kellogg'S |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Kellogg North America Company |
Serial #: | 71098436 |
Registration #: | 115348 |
Registration Date: | 2/6/1917 |