International Class 25 Trademarks
653,433 trademarks for International Class 25
0.019 seconds
Alligator Brand |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Lacoste Alligator S.A. |
Serial #: | 71041735 |
Registration #: | 75365 |
Registration Date: | 9/28/1909 |
Paris |
|
Dead 900 — Expired | |
---|---|
Owner | A. Stein & Company |
Serial #: | 71042266 |
Registration #: | 75265 |
Registration Date: | 9/14/1909 |
Fifth Avenue. |
|
Dead 900 — Expired | |
---|---|
Owner | A. B. Andrews Company |
Serial #: | 71042268 |
Registration #: | 75148 |
Registration Date: | 9/7/1909 |
Macy'S |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Macy's West Stores, Inc. |
Serial #: | 71042311 |
Registration #: | 78333 |
Registration Date: | 6/7/1910 |
Aneita |
|
Dead 900 — Expired | |
---|---|
Owner | Alsberg, William |
Serial #: | 71042562 |
Registration #: | 75676 |
Registration Date: | 11/2/1909 |
E & W |
|
Dead 900 — Expired | |
---|---|
Owner | Ely & Walker Dry Goods Co. |
Serial #: | 71042582 |
Registration #: | 76228 |
Registration Date: | 12/28/1909 |
Arrow |
|
Dead 900 — Expired | |
---|---|
Owner | Cluett, Peabody & Co. |
Serial #: | 71042816 |
Registration #: | 75369 |
Registration Date: | 9/28/1909 |
Chamoisette |
|
Dead 900 — Expired | |
---|---|
Owner | Julius Kayser & Company |
Serial #: | 71044454 |
Registration #: | 77596 |
Registration Date: | 4/19/1910 |
Phoenix |
|
Dead 713 — Cancelled - Section 18 | |
---|---|
Owner | Phoenix Knitting Works |
Serial #: | 71044662 |
Registration #: | 84521 |
Registration Date: | 12/19/1911 |
The Florsheim Shoe |
|
Dead 900 — Expired | |
---|---|
Owner | Florsheim Shoe Company, The |
Serial #: | 71044738 |
Registration #: | 77632 |
Registration Date: | 4/26/1910 |
Show Girl |
|
Dead 900 — Expired | |
---|---|
Owner | Chipman-Union, Inc. |
Serial #: | 71045294 |
Registration #: | 77296 |
Registration Date: | 3/29/1910 |
Ivanhoe Mills |
|
Dead 713 — Cancelled - Section 18 | |
---|---|
Owner | Ely & Walker Dry Goods Co. |
Serial #: | 71045369 |
Registration #: | 76743 |
Registration Date: | 2/15/1910 |
Delpark |
|
Dead 900 — Expired | |
---|---|
Owner | Parker, Bedell |
Serial #: | 71046208 |
Registration #: | 80613 |
Registration Date: | 1/10/1911 |
Delpark |
|
Dead 900 — Expired | |
---|---|
Owner | Parker, Bedell |
Serial #: | 71046209 |
Registration #: | 80614 |
Registration Date: | 1/10/1911 |
B.V.D. Made for the Best Retail Trade. |
|
Dead 900 — Expired | |
---|---|
Owner | B. V. D. Company, The |
Serial #: | 71046383 |
Registration #: | 77436 |
Registration Date: | 4/12/1910 |
Boston Garter |
|
Dead 900 — Expired | |
---|---|
Owner | George Frost Company |
Serial #: | 71048889 |
Registration #: | 79118 |
Registration Date: | 8/9/1910 |
"Hand in Glove with the World" Trademark |
|
Dead 900 — Expired | |
---|---|
Owner | Dent, Allcroft & Co. |
Serial #: | 71050645 |
Registration #: | 80990 |
Registration Date: | 2/21/1911 |
Beacon |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Beacon Footwear, Inc. |
Serial #: | 71050830 |
Registration #: | 82086 |
Registration Date: | 5/30/1911 |
Bonnie Lassie |
|
Dead 900 — Expired | |
---|---|
Owner | Clark-Hutchinson Company |
Serial #: | 71050982 |
Registration #: | 81200 |
Registration Date: | 3/14/1911 |
Superba |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | H.C. Cohn & Co. |
Serial #: | 71051035 |
Registration #: | 81787 |
Registration Date: | 5/9/1911 |
Anvil |
|
Dead 900 — Expired | |
---|---|
Owner | High Point Overall Company |
Serial #: | 71051165 |
Registration #: | 80055 |
Registration Date: | 11/1/1910 |
Hickory |
|
Dead 900 — Expired | |
---|---|
Owner | A. Stein & Company |
Serial #: | 71052272 |
Registration #: | 80685 |
Registration Date: | 1/17/1911 |
Abc Blue Steel |
|
Dead 900 — Expired | |
---|---|
Owner | Alexander Bros. Co. |
Serial #: | 71053254 |
Registration #: | 83537 |
Registration Date: | 9/26/1911 |