International Class 25 Trademarks
653,433 trademarks for International Class 25
0.02 seconds
Union Special |
|
Dead 900 — Expired | |
---|---|
Owner | Union Special Machine Company |
Serial #: | 71077190 |
Registration #: | 98836 |
Registration Date: | 8/4/1914 |
Liliputian Bazaar |
|
Dead 900 — Expired | |
---|---|
Owner | Best & Company |
Serial #: | 71077228 |
Registration #: | 102704 |
Registration Date: | 2/23/1915 |
The Emerson Shoe |
|
Dead 900 — Expired | |
---|---|
Owner | Emerson Shoe Co. |
Serial #: | 71077438 |
Registration #: | 98649 |
Registration Date: | 7/28/1914 |
Indera |
|
Dead 900 — Expired | |
---|---|
Owner | Indera Mills |
Serial #: | 71077533 |
Registration #: | 98955 |
Registration Date: | 8/11/1914 |
Figurfit |
|
Dead 900 — Expired | |
---|---|
Owner | Indera Mills Company |
Serial #: | 71077534 |
Registration #: | 99052 |
Registration Date: | 8/11/1914 |
Union-All |
|
Dead 900 — Expired | |
---|---|
Owner | H.D. Lee Company, Inc., The |
Serial #: | 71078027 |
Registration #: | 99475 |
Registration Date: | 9/1/1914 |
Joy |
|
Dead 900 — Expired | |
---|---|
Owner | J.W. Landenberger & Co. |
Serial #: | 71079004 |
Registration #: | 99602 |
Registration Date: | 9/8/1914 |
Frolic |
|
Dead 900 — Expired | |
---|---|
Owner | J.W. Landenberger & Co. |
Serial #: | 71079005 |
Registration #: | 99603 |
Registration Date: | 9/8/1914 |
"Make Your Feet Happy." |
|
Dead 900 — Expired | |
---|---|
Owner | J.W. Landenberger |
Serial #: | 71079006 |
Registration #: | 99604 |
Registration Date: | 9/8/1914 |
Chums |
|
Dead 900 — Expired | |
---|---|
Owner | J.W. Landenberger |
Serial #: | 71079007 |
Registration #: | 99605 |
Registration Date: | 9/8/1914 |
John Ward |
|
Dead 900 — Expired | |
---|---|
Owner | Melville, Frank Jr. |
Serial #: | 71079243 |
Registration #: | 104625 |
Registration Date: | 6/8/1915 |
Lad and Lassie |
|
Dead 900 — Expired | |
---|---|
Owner | Geo. D. Witt Shoe Co. |
Serial #: | 71079307 |
Registration #: | 100680 |
Registration Date: | 10/20/1914 |
Colchester |
|
Dead 900 — Expired | |
---|---|
Owner | Colchester Rubber Company |
Serial #: | 71079355 |
Registration #: | 106567 |
Registration Date: | 10/26/1915 |
Meadow Brook |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | R. Josephs Licensing Inc. |
Serial #: | 71079546 |
Registration #: | 101340 |
Registration Date: | 11/24/1914 |
Tropicloth |
|
Dead 900 — Expired | |
---|---|
Owner | Hyman, Goldman, & Co. |
Serial #: | 71080560 |
Registration #: | 104167 |
Registration Date: | 5/4/1915 |
Test |
|
Dead 900 — Expired | |
---|---|
Owner | Rice Stix Dry Goods Company |
Serial #: | 71080592 |
Registration #: | 104363 |
Registration Date: | 5/25/1915 |
Manhattan |
|
Dead 900 — Expired | |
---|---|
Owner | Salant Corporation |
Serial #: | 71081287 |
Registration #: | 103906 |
Registration Date: | 4/20/1915 |
Gripsure |
|
Dead 900 — Expired | |
---|---|
Owner | Beacon Falls Rubber Shoe Co. |
Serial #: | 71081541 |
Registration #: | 105429 |
Registration Date: | 7/27/1915 |
Eagle |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Pvh Corp. |
Serial #: | 71082181 |
Registration #: | 110603 |
Registration Date: | 6/6/1916 |
Dfy |
|
Dead 900 — Expired | |
---|---|
Owner | Boss Manufacturing Company, The |
Serial #: | 71083389 |
Registration #: | 103720 |
Registration Date: | 4/13/1915 |
Bosco |
|
Dead 900 — Expired | |
---|---|
Owner | Boss Manufacturing Company, The |
Serial #: | 71083391 |
Registration #: | 103721 |
Registration Date: | 4/13/1915 |
Flxo |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Boss Manufacturing Company |
Serial #: | 71083392 |
Registration #: | 103722 |
Registration Date: | 4/13/1915 |
Brooks Brothers. |
|
Dead 900 — Expired | |
---|---|
Owner | Brooks Brothers |
Serial #: | 71083432 |
Registration #: | 103889 |
Registration Date: | 4/20/1915 |