International Class 25 Trademarks
653,433 trademarks for International Class 25
0.015 seconds
Lady Broadway |
|
Dead 900 — Expired | |
---|---|
Owner | A. B. Andrews Company |
Serial #: | 71027153 |
Registration #: | 65662 |
Registration Date: | 10/15/1907 |
Griffon Brand |
|
Dead 900 — Expired | |
---|---|
Owner | Genesco Inc. |
Serial #: | 71028560 |
Registration #: | 66155 |
Registration Date: | 11/12/1907 |
Masterbilt |
|
Dead 900 — Expired | |
---|---|
Owner | Craddock-Terry Shoe Corporation |
Serial #: | 71028680 |
Registration #: | 66095 |
Registration Date: | 11/12/1907 |
Wales Goodyear |
|
Dead 900 — Expired | |
---|---|
Owner | Goodyear's Metallic Rubber Shoe Co., The |
Serial #: | 71028742 |
Registration #: | 65996 |
Registration Date: | 11/5/1907 |
"Wales Goodyear" |
|
Dead 900 — Expired | |
---|---|
Owner | Goodyear's Metallic Rubber Shoe Co., The |
Serial #: | 71028743 |
Registration #: | 65997 |
Registration Date: | 11/5/1907 |
Rubens |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Rubens & Marble, Inc. |
Serial #: | 71029764 |
Registration #: | 85008 |
Registration Date: | 1/16/1912 |
Wunderhose |
|
Dead 900 — Expired | |
---|---|
Owner | Richmond Hosiery Mills |
Serial #: | 71029780 |
Registration #: | 66971 |
Registration Date: | 1/7/1908 |
Champion |
|
Dead 900 — Expired | |
---|---|
Owner | Keds Corporation, The |
Serial #: | 71030017 |
Registration #: | 68468 |
Registration Date: | 4/7/1908 |
Superba |
|
Dead 900 — Expired | |
---|---|
Owner | Superba, Inc. |
Serial #: | 71030806 |
Registration #: | 68186 |
Registration Date: | 3/10/1908 |
Jaeger |
|
Dead 900 — Expired | |
---|---|
Owner | Dr. Jaeger's Sanitary Woolen System Co. |
Serial #: | 71032261 |
Registration #: | 69201 |
Registration Date: | 5/26/1908 |
Rengo |
|
Dead 900 — Expired | |
---|---|
Owner | Crown Corset Company, The |
Serial #: | 71032925 |
Registration #: | 69318 |
Registration Date: | 6/2/1908 |
Gotham |
|
Dead 900 — Expired | |
---|---|
Owner | Cluett Enterprises, Inc. |
Serial #: | 71034732 |
Registration #: | 70977 |
Registration Date: | 10/20/1908 |
Frank Bros. |
|
Dead 900 — Expired | |
---|---|
Owner | Genesco Inc. |
Serial #: | 71035340 |
Registration #: | 71578 |
Registration Date: | 12/1/1908 |
Reis Underwear |
|
Dead 713 — Cancelled - Section 18 | |
---|---|
Owner | Ruby International Inc. |
Serial #: | 71035958 |
Registration #: | 71837 |
Registration Date: | 12/15/1908 |
Cinderella |
|
Dead 900 — Expired | |
---|---|
Owner | A. B. Andrews Company |
Serial #: | 71036040 |
Registration #: | 71420 |
Registration Date: | 11/24/1908 |
E.Z. Top. |
|
Dead 900 — Expired | |
---|---|
Owner | Chipman-Union, Inc. |
Serial #: | 71036209 |
Registration #: | 71179 |
Registration Date: | 11/10/1908 |
Florsheim's "Wet Defi" Waterproof |
|
Dead 900 — Expired | |
---|---|
Owner | Florsheim Shoe Company, The |
Serial #: | 71037504 |
Registration #: | 73586 |
Registration Date: | 5/4/1909 |
Faultless |
|
Dead 900 — Expired | |
---|---|
Owner | E. Rosenfeld & Co. |
Serial #: | 71038011 |
Registration #: | 72574 |
Registration Date: | 2/2/1909 |
Plymouth Furs |
|
Dead 900 — Expired | |
---|---|
Owner | Plymouth Fur Co., The |
Serial #: | 71038153 |
Registration #: | 72571 |
Registration Date: | 2/2/1909 |
The House of Morrison It Fits Well Around the Neck |
|
Dead 900 — Expired | |
---|---|
Owner | Morrison, Morris |
Serial #: | 71038643 |
Registration #: | 73413 |
Registration Date: | 4/20/1909 |
Coward |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Blair LLC |
Serial #: | 71039493 |
Registration #: | 73661 |
Registration Date: | 5/11/1909 |
Edwin Clapp |
|
Dead 713 — Cancelled - Section 18 | |
---|---|
Owner | Edwin Clapp & Son Inc. |
Serial #: | 71041415 |
Registration #: | 75659 |
Registration Date: | 11/2/1909 |
Can't Bust 'Em |
|
Dead 900 — Expired | |
---|---|
Owner | H.D. Lee Company, Inc., The |
Serial #: | 71041642 |
Registration #: | 74923 |
Registration Date: | 8/17/1909 |