International Class 25 Trademarks
653,433 trademarks for International Class 25
0.016 seconds
Nazareth |
|
Dead 900 — Expired | |
---|---|
Owner | Nazareth Waist Co. |
Serial #: | 71000861 |
Registration #: | 51328 |
Registration Date: | 4/10/1906 |
C/B |
|
Dead 900 — Expired | |
---|---|
Owner | Strouse Adler & Co. |
Serial #: | 71000967 |
Registration #: | 45767 |
Registration Date: | 8/29/1905 |
Stetson |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | John B. Stetson Company |
Serial #: | 71001457 |
Registration #: | 51990 |
Registration Date: | 5/1/1906 |
Kayser |
|
Dead 900 — Expired | |
---|---|
Owner | Julius Kayser & Co. |
Serial #: | 71001667 |
Registration #: | 69911 |
Registration Date: | 7/14/1908 |
Kayser |
|
Dead 900 — Expired | |
---|---|
Owner | Julius Kayser & Co. |
Serial #: | 71001668 |
Registration #: | 70107 |
Registration Date: | 7/28/1908 |
The Just Wright Shoe |
|
Dead 900 — Expired | |
---|---|
Owner | E.T. Wright & Co. |
Serial #: | 71002301 |
Registration #: | 45772 |
Registration Date: | 8/29/1905 |
Buster Brown |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Buster Acquisition LLC |
Serial #: | 71002526 |
Registration #: | 51981 |
Registration Date: | 5/1/1906 |
Vellastic Utica Ribbed Fleece |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Utica Knitting Company |
Serial #: | 71002583 |
Registration #: | 46652 |
Registration Date: | 9/26/1905 |
Lambsdown Underwear Yours for Health |
|
Dead 900 — Expired | |
---|---|
Owner | Utica Knitting Company |
Serial #: | 71002584 |
Registration #: | 45325 |
Registration Date: | 8/15/1905 |
Diamond Brand |
|
Dead 900 — Expired | |
---|---|
Owner | Interco Incorporated |
Serial #: | 71002750 |
Registration #: | 46043 |
Registration Date: | 9/5/1905 |
Arrow |
|
Dead 900 — Expired | |
---|---|
Owner | Cluett, Peabody & Co., Inc. |
Serial #: | 71003079 |
Registration #: | 45695 |
Registration Date: | 8/29/1905 |
Cluett |
|
Dead 900 — Expired | |
---|---|
Owner | Itt Corporation |
Serial #: | 71003080 |
Registration #: | 46382 |
Registration Date: | 9/19/1905 |
The Gem. |
|
Dead 900 — Expired | |
---|---|
Owner | I. B. Kleinert Rubber Company |
Serial #: | 71003661 |
Registration #: | 52549 |
Registration Date: | 5/15/1906 |
Onandoff |
|
Dead 900 — Expired | |
---|---|
Owner | I. B. Kleinert Rubber Company |
Serial #: | 71003663 |
Registration #: | 54142 |
Registration Date: | 6/19/1906 |
Interwoven |
|
Dead 900 — Expired | |
---|---|
Owner | Kayser-Roth Corporation |
Serial #: | 71004266 |
Registration #: | 49830 |
Registration Date: | 2/20/1906 |
Queen |
|
Dead 900 — Expired | |
---|---|
Owner | Thomas G. Plant Company |
Serial #: | 71004621 |
Registration #: | 54315 |
Registration Date: | 6/26/1906 |
Queen Quality |
|
Dead 900 — Expired | |
---|---|
Owner | Thomas G. Plant Company |
Serial #: | 71004622 |
Registration #: | 49749 |
Registration Date: | 2/13/1906 |
Good Year |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Goodyear Tire and Rubber Company, The |
Serial #: | 71004652 |
Registration #: | 57590 |
Registration Date: | 11/13/1906 |
Dorothy Dodd |
|
Dead 900 — Expired | |
---|---|
Owner | Dorothy Dodd Shoe Company |
Serial #: | 71004677 |
Registration #: | 45859 |
Registration Date: | 8/29/1905 |
Smart Set |
|
Dead 900 — Expired | |
---|---|
Owner | Kops Bros. |
Serial #: | 71005088 |
Registration #: | 48107 |
Registration Date: | 12/12/1905 |
Mascot |
|
Dead 900 — Expired | |
---|---|
Owner | Mascot Knitting Mills |
Serial #: | 71005548 |
Registration #: | 45530 |
Registration Date: | 8/22/1905 |