Borden Trademark Details

Word Mark | Borden |
---|---|
Status | Alive Registered 800 — Registered and Renewed |
Current Owner
De Lacteos Y Derivados S A De C V Comercializadora of Hanceville, AL
View all trademarks for De Lacteos Y Derivados S A De C V ComercializadoraPrevious Owners
Bdh Two, Inc. of Wilmington, DE
View all trademarks for Bdh Two, Inc.International Business Enterprise, S.Der.L.De C.V. of Garden City, AL
View all trademarks for International Business Enterprise, S.Der.L.De C.V.Hexion Specialty Chemicals, Inc. of Columbus, OH
View all trademarks for Hexion Specialty Chemicals, Inc.B D S Two, Inc. of Wilmington, DE
View all trademarks for B D S Two, Inc.Borden, Inc. of New York, NY
View all trademarks for Borden, Inc.Serial Number | 72359758 |
---|---|
Registration Number | 921370 |
Status Date | Friday, September 30, 2011 |
Filing Date | Friday, September 30, 2011 |
Registration Date | Tuesday, October 5, 1971 |
Attorney | Laura T. Geyer |
Correspondent
Laura T. Geyer
Vorys, Sater, Seymour and Pease LLP
IPLaw@Vorys
P.O. Box 2255
Columbus OH 43216-2255
Vorys, Sater, Seymour and Pease LLP
IPLaw@Vorys
P.O. Box 2255
Columbus OH 43216-2255
Case File Statements
Certificate of Correction for Registration | In the statement, Page 2, Column 1, lines 43 through 48, " FLUID MILK, SKIM MILK, CREAM, EGG NOG, BUTTER, ICE CREAM, ICE MILK, SHERBET, WATER ICES, FROZEN CONFECTIONS, YOGURT AND EGGS;] EVAPORATED AND CONDENSED MILK, [ MALTED" should be deleted. In the statement, Page 2, Column 2, lines 1 through 45," class 046" should be deleted, and Coffee should be inserted. |
---|---|
Goods & Services | [Flexible Transparent Vinyl Plastic Sheets; Plastic Sheeting Backed with Rubber or Polyurethane Foam; Thermoplastic Synthetic Covering for Furniture, Books, Card Tables, and for Other Protective or Decorative Home Applications; Laminated Vinyl Film, Sold in Rolls and Sheets, for General Use in Industrial Arts; Synthetic Resins for Use as a Molding and Casting Compound] |
Goods & Services | [Plastic Cups and Lids; Plastic Drinking Tumblers; Plastic Drinking-Glass Coasters; Plastic Food Mixing Bowls; Plastic Compartmented Trays; Plastic Bags-Namely, Trash-Can Liner Bags, Food Storage Bags, Sandwich Bags, Pillow Protection Bags, and Ice-Cube Bags] |
Goods & Services | [Mucilage, Adhesive Cement Gums, Paste, and Casein Glue; Rubber and Synthetic Resin Adhesives; Pressure-Sensitive Tape; Adhesives for Installing Tile and Linoleum; Industrial Adhesives; and Core Binders] |
Goods & Services | [Modified Caseins and Caseinates for Industrial Use; Synthetic Resin Emulsions; Formaldehyde; [ Chlorine for Sanitizing; Livestock Spray; Rust Preventatives; Room Deodorants; Herbicides; Insecticides; Synthetic Organic Nitrogen; Battery Acid and Sulfuric Acid; Diagnostic Reagents for Laboratory Use ]] |
Goods & Services | [Organic and Chemical Fertilizers] |
Goods & Services | [Inks for General Use; Stencil Inks in Bulk and Aerosol Form; Printing and Lithographic Inks] |
Goods & Services | [Plastic Composition Material for Surfacing Playgrounds and Athletic Areas; Special Adhesives for Use as a Masonry Sealer; Two-Component Materials Consisting of a Binding Liquid and Powdered Aggregate, Used as a Coating for the Finishing of the Surface of Insulation Material; Tape for Use on Pipe Threads; Flooring Mastic for Concrete, Metal, Wood, and Other Flooring Surfaces; Metallic Patching and Repairing Pastes for Metal] |
Goods & Services | [Kitchen Colanders; Plastic Dust Pans; Sprinkler Fittings for Garden Hose] |
Goods & Services | [Dry Lubricants for General Use Penetrating Oil; Mineral Wax; and Silicone Lubricants] |
Goods & Services | [Spray Coating for Preservation and Protection of Metal, Wood, Paper and Leather; Metal Primer to Stop Rust and Prevent Corrosion; Lacquers, Varnishes, Paints, and Enamels] |
Goods & Services | [Medicines and Pharmaceutical Preparations; Mineral, Vitamin, and Other Feed Supplements for Livestock and Poultry, Medicated Additives for the Bath, Medicated Skin Ointments and Creams, Medicated Skin Powder, and Therapeutic Preparations for Infants and Invalids Prepared from Whole Milk, Skim Milk, Lactose, Crystalline Vitamin B1, Cod Liver Oil Concentrate and Ferric Citrate] |
Goods & Services | [Oilcloth; Linoleum; Vinyl Wall Covering, and Wall Covering with Fabric Backing to Which a Protective and Decorative Vinyl, Acrylic, Oil, or Other Polymeric Coating Has Been Applied] |
Goods & Services | [Automatic Ice-Cream Cone Machine and Parts Thereof; Combination Cheese Slicers and Storage Containers for Cutting and Storing Block Cheeses; Spoon-Type Kitchen Scoops Made of Plastic] |
Goods & Services | [Clothes Pins Made of Plastic and Sprinkling Cans for Dampening Clothes] |
Goods & Services | [Optical Comparator for Identifying a Woman's Complexion Color by Comparison with Established Color Standard; Can-Testing Machines; Apparatus in the Nature of a Scope Containing Means for Providing Color Standard and Color Comparison of Cosmetics; Measuring Spoons and Measuring Cups, All Composed of Thermoplastic and/or Thermosetting Resins] |
Goods & Services | [Plastic Ice-Making Trays] |
Goods & Services | [Plastic Wrapping and Packaging Film] |
Goods & Services | [Monthly Publication] |
Goods & Services | [Plastic Sheeting and Vinyl-Coating Fabrics for Such Uses as Shower Curtains, Crib Sheets, Table Cloths and Draperies] |
Goods & Services | [Prepared Mixes for Making Soft Drinks; Orange and Lime Soft Drinks, Non-Carbonated; Summer Soft Drink Preparations, Flavorings, Extracts and Syrups; Frozen Concentrate for Lemonade, Limeade, Pink Lemonade, and Orangeade] |
Goods & Services | [ Fluid Milk, Skim Milk, Cream, Egg Nog, Butter, Ice Cream, Ice Milk, Sherbet, Water Ices, Frozen Confections, Yogurt and Eggs; Evaporated and Condensed Milk, Malted Milk, Milk Shakes, Cottage Cheese, Various Cheeses, Processed Cheeses, Cheese Foods and Cheese Spreads; Milk-Based Dietary Foods, Powdered Milk and Powdered Skim Milk, Infant Formulae; Stabilizers, Emulsifiers and Flavorings for Dairy Products, Food Flavoring Concentrates, and Vitamin and Mineral Products for Fortifying Food Products; Filled or Imitation Milk, Cream, Sour Cream; Margarine, Vegetable Fat Milk Shakes, Puddings and Canned Desserts; Glace Fruits, Dried and Canned Fruits, Fruit Juices and Pie Fillings, Mince Meats, Canned Vegetables and Vegetable Juices, Canned Stew and Hash, Prepared Rice and Pasta Dinners, Pre-Cooked and Frozen Meat and Fish Products, Canned Sea Food and Sea Food Products; Dried Soups and Flavors Therefor; Dried Potato Flakes; Powdered Soft Drink Mixes; Bottled and Canned Pickles, Relish and Peppers; Peanut Butter, |
Goods & Services | [Garment Hangers; Flexible Friction Mats for Sinks and Bathtubs; Snapon Type Plastic Bottle Closures; Plastic Drinking Straws; Plastic Floor Runners; Self-Adhering Plastic Film Sold in Roll Form for Decorative Purposes] |
Goods & Services | [Acid Cleaner for Milk Stone and Waterstone Removal from Food Processing Equipment; Acid Modified Synthetic Detergent for Industrial Use; Household Detergent in Liquid Form; Cleaning Preparation for Removing Contact Cement from Brushes and Tools; Synthetic Detergent Cleaner for Household, Commercial, and Industrial Use; Combined Preparation for Cleaning and Degreasing, and for Use as a Window Cleaner; Cleaner, Sanitizer, and Deodorant Used Primarily on Dairy Farms and for Food Processing Equipment and Establishments, Hair Shampoo; Toilet Soap] |
Classifications
International Class Codes |
001
003
004
017
018
019
022
031
|
---|---|
U.S. Class Codes | 001 |
Status | B — Sec. 8 – Class(es) in a Multiple Class registration |
Status Date | Tuesday, September 3, 2002 |
First Use Anywhere | Wednesday, August 20, 1969 |
First Use In Commerce | Wednesday, August 20, 1969 |
Primary Code | 001 |
International Class Codes |
006
013
014
015
016
018
020
021
022
034
|
---|---|
U.S. Class Codes | 002 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Thursday, January 9, 1969 |
First Use In Commerce | Thursday, January 9, 1969 |
Primary Code | 002 |
International Class Codes |
001
005
016
017
|
---|---|
U.S. Class Codes | 005 |
Status | B — Sec. 8 – Class(es) in a Multiple Class registration |
Status Date | Friday, September 30, 2011 |
First Use Anywhere | Monday, November 24, 1969 |
First Use In Commerce | Monday, November 24, 1969 |
Primary Code | 005 |
International Class Codes |
001
002
003
004
005
|
---|---|
U.S. Class Codes | 006 |
Status | B — Sec. 8 – Class(es) in a Multiple Class registration |
Status Date | Friday, September 30, 2011 |
First Use Anywhere | Wednesday, November 26, 1969 |
First Use In Commerce | Wednesday, November 26, 1969 |
Primary Code | 006 |
International Class Codes |
001
|
---|---|
U.S. Class Codes | 010 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Tuesday, November 5, 1968 |
First Use In Commerce | Tuesday, November 5, 1968 |
Primary Code | 010 |
International Class Codes |
002
|
---|---|
U.S. Class Codes | 011 |
Status | B — Sec. 8 – Class(es) in a Multiple Class registration |
Status Date | Tuesday, September 3, 2002 |
First Use Anywhere | Thursday, October 16, 1969 |
First Use In Commerce | Thursday, October 16, 1969 |
Primary Code | 011 |
International Class Codes |
006
017
019
|
---|---|
U.S. Class Codes | 012 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Wednesday, October 1, 1969 |
First Use In Commerce | Wednesday, October 1, 1969 |
Primary Code | 012 |
International Class Codes |
006
007
011
017
020
021
|
---|---|
U.S. Class Codes | 013 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Tuesday, February 4, 1969 |
First Use In Commerce | Tuesday, February 4, 1969 |
Primary Code | 013 |
International Class Codes |
004
|
---|---|
U.S. Class Codes | 015 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Friday, May 1, 1970 |
First Use In Commerce | Friday, May 1, 1970 |
Primary Code | 015 |
International Class Codes |
002
|
---|---|
U.S. Class Codes | 016 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Friday, February 28, 1969 |
First Use In Commerce | Friday, February 28, 1969 |
Primary Code | 016 |
International Class Codes |
005
|
---|---|
U.S. Class Codes | 018 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Wednesday, July 9, 1969 |
First Use In Commerce | Wednesday, July 9, 1969 |
Primary Code | 018 |
International Class Codes |
027
|
---|---|
U.S. Class Codes | 020 |
Status | B — Sec. 8 – Class(es) in a Multiple Class registration |
Status Date | Tuesday, September 3, 2002 |
First Use Anywhere | Thursday, July 10, 1969 |
First Use In Commerce | Thursday, July 10, 1969 |
Primary Code | 020 |
International Class Codes |
006
007
008
009
011
012
016
021
028
|
---|---|
U.S. Class Codes | 023 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Thursday, September 4, 1969 |
First Use In Commerce | Thursday, September 4, 1969 |
Primary Code | 023 |
International Class Codes |
007
011
|
---|---|
U.S. Class Codes | 024 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Monday, November 24, 1969 |
First Use In Commerce | Monday, November 24, 1969 |
Primary Code | 024 |
International Class Codes |
001
009
010
|
---|---|
U.S. Class Codes | 026 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Thursday, January 9, 1969 |
First Use In Commerce | Thursday, January 9, 1969 |
Primary Code | 026 |
International Class Codes |
007
011
012
|
---|---|
U.S. Class Codes | 031 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Monday, November 24, 1969 |
First Use In Commerce | Monday, November 24, 1969 |
Primary Code | 031 |
International Class Codes |
016
026
027
|
---|---|
U.S. Class Codes | 037 |
Status | B — Sec. 8 – Class(es) in a Multiple Class registration |
Status Date | Tuesday, September 3, 2002 |
First Use Anywhere | Wednesday, December 31, 1969 |
First Use In Commerce | Wednesday, December 31, 1969 |
Primary Code | 037 |
International Class Codes |
009
016
028
|
---|---|
U.S. Class Codes | 038 |
Status | B — Sec. 8 – Class(es) in a Multiple Class registration |
Status Date | Tuesday, September 3, 2002 |
First Use Anywhere | Sunday, September 1, 1968 |
First Use In Commerce | Sunday, September 1, 1968 |
Primary Code | 038 |
International Class Codes |
022
024
026
027
|
---|---|
U.S. Class Codes | 042 |
Status | B — Sec. 8 – Class(es) in a Multiple Class registration |
Status Date | Tuesday, September 3, 2002 |
First Use Anywhere | Thursday, July 3, 1969 |
First Use In Commerce | Thursday, July 3, 1969 |
Primary Code | 042 |
International Class Codes |
032
|
---|---|
U.S. Class Codes | 045 |
Status | B — Sec. 8 – Class(es) in a Multiple Class registration |
Status Date | Tuesday, September 3, 2002 |
First Use Anywhere | Saturday, May 31, 1969 |
First Use In Commerce | Saturday, May 31, 1969 |
Primary Code | 045 |
International Class Codes |
001
005
029
030
031
032
|
---|---|
U.S. Class Codes | 046 |
Status | 6 — Active |
Status Date | Tuesday, March 1, 1983 |
First Use Anywhere | Wednesday, May 1, 1968 |
First Use In Commerce | Wednesday, May 1, 1968 |
Primary Code | 046 |
International Class Codes |
003
006
014
016
017
019
020
021
022
024
026
027
028
|
---|---|
U.S. Class Codes | 050 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Thursday, July 10, 1969 |
First Use In Commerce | Thursday, July 10, 1969 |
Primary Code | 050 |
International Class Codes |
003
005
|
---|---|
U.S. Class Codes | 052 |
Status | 9 — Expired |
Status Date | Tuesday, October 20, 1992 |
First Use Anywhere | Monday, March 11, 1968 |
First Use In Commerce | Monday, March 11, 1968 |
Primary Code | 052 |
Trademark Timeline
-
Mar 11 1968First use anywhere for the mark
-
Mar 11 1968First use in commerce for the mark
-
May 01 1968First use anywhere for the mark
-
May 01 1968First use in commerce for the mark
-
Sep 01 1968First use anywhere for the mark
-
Sep 01 1968First use in commerce for the mark
-
Nov 05 1968First use anywhere for the mark
-
Nov 05 1968First use in commerce for the mark
-
Jan 09 1969First use anywhere for the mark
-
Jan 09 1969First use in commerce for the mark
-
Jan 09 1969First use anywhere for the mark
-
Jan 09 1969First use in commerce for the mark
-
Feb 04 1969First use anywhere for the mark
-
Feb 04 1969First use in commerce for the mark
-
Feb 28 1969First use anywhere for the mark
-
Feb 28 1969First use in commerce for the mark
-
May 31 1969First use anywhere for the mark
-
May 31 1969First use in commerce for the mark
-
Jul 03 1969First use anywhere for the mark
-
Jul 03 1969First use in commerce for the mark
-
Jul 09 1969First use anywhere for the mark
-
Jul 09 1969First use in commerce for the mark
-
Jul 10 1969First use anywhere for the mark
-
Jul 10 1969First use in commerce for the mark
-
Jul 10 1969First use anywhere for the mark
-
Jul 10 1969First use in commerce for the mark
-
Aug 20 1969First use anywhere for the mark
-
Aug 20 1969First use in commerce for the mark
-
Sep 04 1969First use anywhere for the mark
-
Sep 04 1969First use in commerce for the mark
-
Oct 01 1969First use anywhere for the mark
-
Oct 01 1969First use in commerce for the mark
-
Oct 16 1969First use anywhere for the mark
-
Oct 16 1969First use in commerce for the mark
-
Nov 24 1969First use anywhere for the mark
-
Nov 24 1969First use in commerce for the mark
-
Nov 24 1969First use anywhere for the mark
-
Nov 24 1969First use in commerce for the mark
-
Nov 24 1969First use anywhere for the mark
-
Nov 24 1969First use in commerce for the mark
-
Nov 26 1969First use anywhere for the mark
-
Nov 26 1969First use in commerce for the mark
-
Dec 31 1969First use anywhere for the mark
-
Dec 31 1969First use in commerce for the mark
-
May 01 1970First use anywhere for the mark
-
May 01 1970First use in commerce for the mark
-
May 15 1970Trademark application filed with USPTO
-
Oct 05 1971Cancelled Sec. 7 - Partial
-
Oct 05 1971Trademark officially registered with the USPTO
-
Dec 27 1977Registered - Sec. 8 (6-Yr) Accepted
-
Oct 17 1991Registered - Sec. 9 Filed/check Record For Sec. 8
-
Jan 03 1992Response Received To Post Reg. Action
-
Oct 20 1992Registered and Renewed (first Renewal - 10 Yrs)
-
Mar 27 2002Registered - Combined Section 8 (10-Yr) & Sec. 9 Filed
-
Sep 03 2002Registered and Renewed (second Renewal - 10 Yrs)
-
Sep 03 2002Registered - Sec. 9 Granted/check Record For Sec. 8
-
Sep 03 2002Registered - Partial Sec. 8 (10-Yr) Accepted
-
Feb 04 2004Fax Received
-
Oct 19 2005Fax Received
-
Apr 19 2006Review of Correspondence Complete
-
May 03 2006Automatic Update of Assignment of Ownership
-
Jul 05 2006Assignment of Ownership Not Updated Automatically
-
Nov 22 2006Assignment of Ownership Not Updated Automatically
-
Sep 17 2008Case File In Ticrs
-
Dec 01 2010Automatic Update of Assignment of Ownership
-
Dec 03 2010Automatic Update of Assignment of Ownership
-
Sep 28 2011Registered - Combined Section 8 (10-Yr) & Sec. 9 Filed
-
Sep 28 2011Teas Section 8 & 9 Received
-
Sep 30 2011Notice of Acceptance of Sec. 8 - E-Mailed
-
Sep 30 2011Registered and Renewed (third Renewal - 10 Yrs)
-
Sep 30 2011Registered - Sec. 9 Granted/check Record For Sec. 8
-
Sep 30 2011Registered - Partial Sec. 8 (10-Yr) Accepted
-
Oct 07 2011on Hold - Electronic Record Review Required
-
Jan 04 2012Teas Section 7 Request Received
-
Jan 05 2012Case Assigned To Post Registration Paralegal
-
Jan 16 2012Certificate of Correction Issued
-
Jan 31 2012Otqr Withdrawal From Publication
-
Apr 30 2012Case Assigned To Post Registration Paralegal
-
Jun 13 2012Registered - Sec. 7 Request Abandoned
-
Jul 23 2014Automatic Update of Assignment of Ownership
-
Feb 25 2015Automatic Update of Assignment of Ownership
-
Mar 28 2016Attorney Revoked And/or Appointed
-
Mar 28 2016Teas Revoke/appoint Attorney Received