International Class 30 Trademarks
Class 30 includes mainly foodstuffs of plant origin prepared for consumption or conservation as well as auxiliaries intended for the improvement of the flavour of food.
267,336 trademarks for International Class 30
0.053 seconds
Healthy Goods |
|
Alive 700 — Registered | |
---|---|
Owner | Seaglo, Inc. |
Serial #: | 87006619 |
Registration #: | 5051607 |
Registration Date: | 9/27/2016 |
The Only Complete Baking Mix |
|
Alive 700 — Registered | |
---|---|
Owner | Meadow Lane NYC LLC |
Serial #: | 87002065 |
Registration #: | 5051601 |
Registration Date: | 9/27/2016 |
San Diego Tea Company |
|
Alive 700 — Registered | |
---|---|
Owner | Rachel Julie Adams |
Serial #: | 86877563 |
Registration #: | 5051555 |
Registration Date: | 9/27/2016 |
Gold Leaf Gourmet |
|
Alive 700 — Registered | |
---|---|
Owner | Albert Uster Imports, Inc. |
Serial #: | 86804805 |
Registration #: | 5051541 |
Registration Date: | 9/27/2016 |
Pastry by Post |
|
Alive 700 — Registered | |
---|---|
Owner | Albert Uster Imports, Inc. |
Serial #: | 86782008 |
Registration #: | 5051523 |
Registration Date: | 9/27/2016 |
Panamá Restaurant Y Pastelería |
|
Alive 700 — Registered | |
---|---|
Owner | Osuna-Moreno, Ignacio |
Serial #: | 86979990 |
Registration #: | 5051443 |
Registration Date: | 9/27/2016 |
Itsa |
|
Alive 700 — Registered | |
---|---|
Owner | NeuMillennial, LLC |
Serial #: | 86861527 |
Registration #: | 5051394 |
Registration Date: | 9/27/2016 |
Steep 18 |
|
Alive 700 — Registered | |
---|---|
Owner | Protenergy Natural Foods Corp. |
Serial #: | 86860590 |
Registration #: | 5051392 |
Registration Date: | 9/27/2016 |
Jif Crunchers |
|
Alive 700 — Registered | |
---|---|
Owner | The J.M. Smucker Company |
Serial #: | 86852877 |
Registration #: | 5051380 |
Registration Date: | 9/27/2016 |
Guiltless Cuisine |
|
Alive 700 — Registered | |
---|---|
Owner | The Fillo Factory LLC |
Serial #: | 86828093 |
Registration #: | 5051331 |
Registration Date: | 9/27/2016 |
Off You Go |
|
Alive 700 — Registered | |
---|---|
Owner | The Quaker Oats Company |
Serial #: | 86792010 |
Registration #: | 5051242 |
Registration Date: | 9/27/2016 |
Bustapop! |
|
Alive 700 — Registered | |
---|---|
Owner | Intercoastal Brands, LLC |
Serial #: | 86758196 |
Registration #: | 5051173 |
Registration Date: | 9/27/2016 |
Blue Bunny Ice Cream |
|
Alive 700 — Registered | |
---|---|
Owner | Wells Enterprises, Inc. |
Serial #: | 86747922 |
Registration #: | 5051151 |
Registration Date: | 9/27/2016 |
Blue Bunny Ice Cream |
|
Alive 700 — Registered | |
---|---|
Owner | Wells Enterprises, Inc. |
Serial #: | 86747849 |
Registration #: | 5051150 |
Registration Date: | 9/27/2016 |
B Broom Wagon Coffee |
|
Alive 700 — Registered | |
---|---|
Owner | Paul, Rachel |
Serial #: | 86745611 |
Registration #: | 5051145 |
Registration Date: | 9/27/2016 |
Signature Snacks Spinnerz |
|
Alive 700 — Registered | |
---|---|
Owner | Signature Snacks L.L.C. |
Serial #: | 86744158 |
Registration #: | 5051144 |
Registration Date: | 9/27/2016 |
Signature Snacks Chipperz |
|
Alive 700 — Registered | |
---|---|
Owner | Signature Snacks L.L.C. |
Serial #: | 86743823 |
Registration #: | 5051143 |
Registration Date: | 9/27/2016 |
Protreats |
|
Alive 700 — Registered | |
---|---|
Owner | Evelyn Hernandez |
Serial #: | 86733620 |
Registration #: | 5051119 |
Registration Date: | 9/27/2016 |
Jasz |
|
Alive 700 — Registered | |
---|---|
Owner | Fandf Marketing LLC |
Serial #: | 86719627 |
Registration #: | 5051078 |
Registration Date: | 9/27/2016 |
Get Some |
|
Alive 700 — Registered | |
---|---|
Owner | Full Spectrum Foods LLC |
Serial #: | 86718140 |
Registration #: | 5051072 |
Registration Date: | 9/27/2016 |
Plantasagna |
|
Alive 700 — Registered | |
---|---|
Owner | Fred and Ricky's LLC |
Serial #: | 86717869 |
Registration #: | 5051071 |
Registration Date: | 9/27/2016 |
Whirl Class |
|
Alive 700 — Registered | |
---|---|
Owner | Barfresh Inc. |
Serial #: | 86705956 |
Registration #: | 5051020 |
Registration Date: | 9/27/2016 |
Decocookies |
|
Alive 700 — Registered | |
---|---|
Owner | Mauricio Santos Campos |
Serial #: | 86701925 |
Registration #: | 5050996 |
Registration Date: | 9/27/2016 |
Simply Aquaresin |
|
Alive 700 — Registered | |
---|---|
Owner | Kalsec, Incorporated |
Serial #: | 86696838 |
Registration #: | 5050970 |
Registration Date: | 9/27/2016 |
H-E-B Cafe Puro |
|
Alive 700 — Registered | |
---|---|
Owner | Heb Grocery Company, Lp |
Serial #: | 86686220 |
Registration #: | 5050916 |
Registration Date: | 9/27/2016 |