International Class 29 Trademarks
Class 29 includes mainly foodstuffs of animal origin as well as vegetables and other horticultural comestible products which are prepared for consumption or conservation.
168,533 trademarks for International Class 29
0.053 seconds
The Players' Choice |
|
Alive 700 — Registered | |
---|---|
Owner | Jim Bouton Enterprises, Inc. |
Serial #: | 86980030 |
Registration #: | 5051450 |
Registration Date: | 9/27/2016 |
Guiltless Cuisine |
|
Alive 700 — Registered | |
---|---|
Owner | The Fillo Factory LLC |
Serial #: | 86828093 |
Registration #: | 5051331 |
Registration Date: | 9/27/2016 |
Kerfluffle |
|
Alive 700 — Registered | |
---|---|
Owner | Kerfluffle, LLC |
Serial #: | 86777329 |
Registration #: | 5051215 |
Registration Date: | 9/27/2016 |
Caulifornia Snow |
|
Alive 700 — Registered | |
---|---|
Owner | Gold Coast Packing, Inc. |
Serial #: | 86727672 |
Registration #: | 5051110 |
Registration Date: | 9/27/2016 |
Get Some |
|
Alive 700 — Registered | |
---|---|
Owner | Full Spectrum Foods LLC |
Serial #: | 86718140 |
Registration #: | 5051072 |
Registration Date: | 9/27/2016 |
The Kernel of Your Soul |
|
Alive 700 — Registered | |
---|---|
Owner | Gabul, LLC |
Serial #: | 86708235 |
Registration #: | 5051033 |
Registration Date: | 9/27/2016 |
Lil' Beanies |
|
Alive 700 — Registered | |
---|---|
Owner | Societe des Produits Nestle S.A. |
Serial #: | 86707972 |
Registration #: | 5051029 |
Registration Date: | 9/27/2016 |
Whirl Class |
|
Alive 700 — Registered | |
---|---|
Owner | Barfresh Inc. |
Serial #: | 86705956 |
Registration #: | 5051020 |
Registration Date: | 9/27/2016 |
Protectors of Excellence |
|
Alive 700 — Registered | |
---|---|
Owner | D'Artagnan Trademarks, LLC |
Serial #: | 86695716 |
Registration #: | 5050961 |
Registration Date: | 9/27/2016 |
Izaro |
|
Alive 700 — Registered | |
---|---|
Owner | Agricola Izaro Ltda. |
Serial #: | 86666919 |
Registration #: | 5050845 |
Registration Date: | 9/27/2016 |
MD Meisterdish |
|
Alive 700 — Registered | |
---|---|
Owner | Meisterdish, Inc. |
Serial #: | 86649278 |
Registration #: | 5050765 |
Registration Date: | 9/27/2016 |
Manready Mercantile |
|
Alive 700 — Registered | |
---|---|
Owner | Manready LLC |
Serial #: | 86640519 |
Registration #: | 5050745 |
Registration Date: | 9/27/2016 |
Sommer Gold |
|
Alive 700 — Registered | |
---|---|
Owner | Frank Sexton Enterprises, Inc. |
Serial #: | 86633450 |
Registration #: | 5050727 |
Registration Date: | 9/27/2016 |
Isofrut |
|
Alive 700 — Registered | |
---|---|
Owner | South-Am Freeze Dry, S.A. |
Serial #: | 86611267 |
Registration #: | 5050682 |
Registration Date: | 9/27/2016 |
Buqqa Gourmet Food Truck |
|
Alive 700 — Registered | |
---|---|
Owner | Buqqa, LLC |
Serial #: | 86567158 |
Registration #: | 5050592 |
Registration Date: | 9/27/2016 |
Avignon Délice |
|
Alive 700 — Registered | |
---|---|
Owner | Solano Plascencia, Eloy |
Serial #: | 86555457 |
Registration #: | 5050571 |
Registration Date: | 9/27/2016 |
Red Wheelbarrow |
|
Alive 700 — Registered | |
---|---|
Owner | Shenandoah Valley Organic, LLC |
Serial #: | 86532540 |
Registration #: | 5050528 |
Registration Date: | 9/27/2016 |
Olivari Chef's Selection |
|
Alive 700 — Registered | |
---|---|
Owner | Sovena U.S.A., Inc. |
Serial #: | 86457309 |
Registration #: | 5050375 |
Registration Date: | 9/27/2016 |
Guactini |
|
Alive 700 — Registered | |
---|---|
Owner | OTB Acquisition LLC |
Serial #: | 86417695 |
Registration #: | 5050316 |
Registration Date: | 9/27/2016 |
Locoil |
|
Alive 700 — Registered | |
---|---|
Owner | Derr, Jamie |
Serial #: | 86341725 |
Registration #: | 5050268 |
Registration Date: | 9/27/2016 |
Purely Pecans |
|
Alive 700 — Registered | |
---|---|
Owner | South Georgia Pecan Company |
Serial #: | 86335000 |
Registration #: | 5050259 |
Registration Date: | 9/27/2016 |
Little Squeeze, Big Flavor |
|
Alive 700 — Registered | |
---|---|
Owner | Societe des Produits Nestle S.A. |
Serial #: | 86311232 |
Registration #: | 5050222 |
Registration Date: | 9/27/2016 |
Maine Fair Trade Lobster |
|
Alive 700 — Registered | |
---|---|
Owner | East Coast Seafood, LLC |
Serial #: | 86277402 |
Registration #: | 5050183 |
Registration Date: | 9/27/2016 |
Xocolula |
|
Alive 700 — Registered | |
---|---|
Owner | XocoLula, LLC |
Serial #: | 86060328 |
Registration #: | 5050075 |
Registration Date: | 9/27/2016 |
to Be Great You Have to Be Full of Goodness. |
|
Alive 700 — Registered | |
---|---|
Owner | Chobani, LLC |
Serial #: | 87041295 |
Registration #: | 5049933 |
Registration Date: | 9/27/2016 |