International Class 17 Trademarks
Class 17 includes mainly electrical, thermal and acoustic insulating materials and plastics, being for use in manufacture in the form of sheets, blocks and rods.
59,105 trademarks for International Class 17
0.066 seconds
Oil Shield |
|
Alive 700 — Registered | |
---|---|
Owner | R. M. Exports |
Serial #: | 86801869 |
Registration #: | 5051269 |
Registration Date: | 9/27/2016 |
Ameriprene |
|
Alive 700 — Registered | |
---|---|
Owner | Mestek, Inc. |
Serial #: | 86700824 |
Registration #: | 5050991 |
Registration Date: | 9/27/2016 |
Colex |
|
Alive 700 — Registered | |
---|---|
Owner | Florex Insulation Co., Ltd. |
Serial #: | 86572037 |
Registration #: | 5050598 |
Registration Date: | 9/27/2016 |
Indumar Problem Solving Products for Ind |
|
Alive 700 — Registered | |
---|---|
Owner | InduMar Products, Inc. |
Serial #: | 86328718 |
Registration #: | 5050253 |
Registration Date: | 9/27/2016 |
Innocor Foam Technologies |
|
Alive 700 — Registered | |
---|---|
Owner | Innocor, Inc. |
Serial #: | 86299281 |
Registration #: | 5050209 |
Registration Date: | 9/27/2016 |
Innocor |
|
Alive 700 — Registered | |
---|---|
Owner | Innocor, Inc. |
Serial #: | 86299261 |
Registration #: | 5050207 |
Registration Date: | 9/27/2016 |
C-Stock |
|
Alive 700 — Registered | |
---|---|
Owner | Prc-Desoto International, Inc. |
Serial #: | 86283943 |
Registration #: | 5050187 |
Registration Date: | 9/27/2016 |
Levi's Building Components |
|
Alive 700 — Registered | |
---|---|
Owner | Levi's Building Components, LLC |
Serial #: | 86168275 |
Registration #: | 5050129 |
Registration Date: | 9/27/2016 |
Alumawrapp |
|
Alive 700 — Registered | |
---|---|
Owner | Alumaclear Corporation |
Serial #: | 86921442 |
Registration #: | 5049772 |
Registration Date: | 9/27/2016 |
Hannoband |
|
Alive 700 — Registered | |
---|---|
Owner | Hanno Werk GmbH & Co. KG |
Serial #: | 86912952 |
Registration #: | 5049424 |
Registration Date: | 9/27/2016 |
Polarguard |
|
Alive 700 — Registered | |
---|---|
Owner | Polar Industries Inc |
Serial #: | 86907673 |
Registration #: | 5048939 |
Registration Date: | 9/27/2016 |
Holeblok |
|
Alive 700 — Registered | |
---|---|
Owner | AquaBlok, Ltd. |
Serial #: | 86885707 |
Registration #: | 5048523 |
Registration Date: | 9/27/2016 |
Bioballs |
|
Alive 700 — Registered | |
---|---|
Owner | Fairmount Santrol Inc. |
Serial #: | 86885091 |
Registration #: | 5048513 |
Registration Date: | 9/27/2016 |
Hose Goo |
|
Alive 700 — Registered | |
---|---|
Owner | Zhanjiang Heli Plastic Co., Ltd. |
Serial #: | 86866600 |
Registration #: | 5048412 |
Registration Date: | 9/27/2016 |
Puruz |
|
Alive 700 — Registered | |
---|---|
Owner | Mfc Sealing Technology Co., Ltd. |
Serial #: | 86835147 |
Registration #: | 5048301 |
Registration Date: | 9/27/2016 |
W Wanho |
|
Alive 700 — Registered | |
---|---|
Owner | Wanho Manufacturing, LLC |
Serial #: | 86775637 |
Registration #: | 5048156 |
Registration Date: | 9/27/2016 |
Wanho |
|
Alive 700 — Registered | |
---|---|
Owner | Wanho Manufacturing, LLC |
Serial #: | 86774951 |
Registration #: | 5048154 |
Registration Date: | 9/27/2016 |
Vikotherm |
|
Alive 700 — Registered | |
---|---|
Owner | Trelleborg Offshore UK Limited |
Serial #: | 86557290 |
Registration #: | 5047737 |
Registration Date: | 9/27/2016 |
Tuf-Tape |
|
Alive 700 — Registered | |
---|---|
Owner | World Packaging, Inc. |
Serial #: | 86507883 |
Registration #: | 5047705 |
Registration Date: | 9/27/2016 |
Alx |
|
Alive 700 — Registered | |
---|---|
Owner | Denka Company Limited |
Serial #: | 79182075 |
Registration #: | 5047509 |
Registration Date: | 9/27/2016 |
Bio-Cel |
|
Alive 700 — Registered | |
---|---|
Owner | Microdyn-Nadir GmbH |
Serial #: | 79178971 |
Registration #: | 5047468 |
Registration Date: | 9/27/2016 |
Re Plagi |
|
Alive 700 — Registered | |
---|---|
Owner | Kawase Industry Co., Ltd |
Serial #: | 79176538 |
Registration #: | 5047442 |
Registration Date: | 9/27/2016 |
Stobigym |
|
Alive 700 — Registered | |
---|---|
Owner | Stockmeier Urethanes GmbH & Co. KG |
Serial #: | 79175235 |
Registration #: | 5047414 |
Registration Date: | 9/27/2016 |
Besealed |
|
Alive 700 — Registered | |
---|---|
Owner | Bekina Compounds Nv |
Serial #: | 79173560 |
Registration #: | 5047366 |
Registration Date: | 9/27/2016 |