International Class 30 Trademarks
Class 30 includes mainly foodstuffs of plant origin prepared for consumption or conservation as well as auxiliaries intended for the improvement of the flavour of food.
267,336 trademarks for International Class 30
0.018 seconds
Cresta |
|
Dead 900 — Expired | |
---|---|
Owner | Levering Coffee Co. |
Serial #: | 71022601 |
Registration #: | 60103 |
Registration Date: | 1/29/1907 |
Rumford |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Clabber Girl Corporation |
Serial #: | 71022634 |
Registration #: | 60394 |
Registration Date: | 2/5/1907 |
Royal |
|
Dead 900 — Expired | |
---|---|
Owner | Royal Baking Powder Co. |
Serial #: | 71022907 |
Registration #: | 63538 |
Registration Date: | 6/25/1907 |
Washburn's Gold Medal Washburn-Crosby Co. Flour Cc |
|
Dead 900 — Expired | |
---|---|
Owner | Washburn-Crosby Company |
Serial #: | 71023320 |
Registration #: | 61763 |
Registration Date: | 4/2/1907 |
Thunderbolt |
|
Dead 900 — Expired | |
---|---|
Owner | Cargill, Incorporated |
Serial #: | 71023508 |
Registration #: | 60681 |
Registration Date: | 2/19/1907 |
I-H |
|
Dead 900 — Expired | |
---|---|
Owner | Ismert-Hincke Milling Company |
Serial #: | 71023509 |
Registration #: | 60682 |
Registration Date: | 2/19/1907 |
Tootsies |
|
Dead 900 — Expired | |
---|---|
Owner | Tootsie Roll Industries, Inc. |
Serial #: | 71024123 |
Registration #: | 62179 |
Registration Date: | 4/23/1907 |
Ralston |
|
Dead 900 — Expired | |
---|---|
Owner | Ralston Purina Company |
Serial #: | 71024393 |
Registration #: | 62460 |
Registration Date: | 5/7/1907 |
The Cracker King |
|
Dead 900 — Expired | |
---|---|
Owner | Rothwell, Bernard J. |
Serial #: | 71024396 |
Registration #: | 62189 |
Registration Date: | 4/23/1907 |
Duja |
|
Dead 900 — Expired | |
---|---|
Owner | Suchard Societe Anonyme |
Serial #: | 71024407 |
Registration #: | 68886 |
Registration Date: | 5/5/1908 |
Fit for a Prince |
|
Dead 900 — Expired | |
---|---|
Owner | Smucker Brands, Inc. |
Serial #: | 71024741 |
Registration #: | 61905 |
Registration Date: | 4/9/1907 |
Cinderella |
|
Dead 900 — Expired | |
---|---|
Owner | Smucker Brands, Inc. |
Serial #: | 71024742 |
Registration #: | 61906 |
Registration Date: | 4/9/1907 |
Sunflower |
|
Dead 900 — Expired | |
---|---|
Serial #: | 71025176 |
Registration #: | 64135 |
Registration Date: | 7/23/1907 |
Globe |
|
Dead 900 — Expired | |
---|---|
Owner | Cpc International Inc. |
Serial #: | 71025939 |
Registration #: | 63307 |
Registration Date: | 6/11/1907 |
Baker'S |
|
Dead 900 — Expired | |
---|---|
Owner | Baker Extract Company |
Serial #: | 71026119 |
Registration #: | 66403 |
Registration Date: | 11/26/1907 |
Scotch Mints |
|
Dead 900 — Expired | |
---|---|
Owner | Barry Callebaut Ag |
Serial #: | 71026286 |
Registration #: | 63511 |
Registration Date: | 6/25/1907 |
Cadbury |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Cadbury Uk Limited |
Serial #: | 71026520 |
Registration #: | 65081 |
Registration Date: | 9/3/1907 |
Globe |
|
Dead 900 — Expired | |
---|---|
Owner | Corn Products Refining Co. |
Serial #: | 71026828 |
Registration #: | 63928 |
Registration Date: | 7/16/1907 |
Olympic |
|
Dead 900 — Expired | |
---|---|
Owner | General Mills, Inc. |
Serial #: | 71026953 |
Registration #: | 65071 |
Registration Date: | 9/3/1907 |
Diamalt |
|
Dead 900 — Expired | |
---|---|
Owner | Erste Wiener Export Malzfabrik Hauser &Sobotka |
Serial #: | 71026974 |
Registration #: | 64590 |
Registration Date: | 8/13/1907 |
'Salada' |
|
Dead 900 — Expired | |
---|---|
Owner | Larkin, Peter C. |
Serial #: | 71027168 |
Registration #: | 79219 |
Registration Date: | 8/16/1910 |
Social Tea |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Intercontinental Great Brands LLC |
Serial #: | 71027318 |
Registration #: | 64597 |
Registration Date: | 8/13/1907 |
Borden's Eagle Brand |
|
Dead 900 — Expired | |
---|---|
Owner | Borden's Condensed Milk Company |
Serial #: | 71027643 |
Registration #: | 64722 |
Registration Date: | 8/20/1907 |