International Class 30 Trademarks
Class 30 includes mainly foodstuffs of plant origin prepared for consumption or conservation as well as auxiliaries intended for the improvement of the flavour of food.
267,336 trademarks for International Class 30
0.016 seconds
Velour |
|
Dead 900 — Expired | |
---|---|
Owner | Wilbur Chocolate Co., Inc. |
Serial #: | 71038057 |
Registration #: | 72813 |
Registration Date: | 2/23/1909 |
Domino |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | American Sugar Refining, Inc. |
Serial #: | 71038424 |
Registration #: | 73099 |
Registration Date: | 3/16/1909 |
Savarin |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Jms Coffee Company |
Serial #: | 71038775 |
Registration #: | 74002 |
Registration Date: | 6/8/1909 |
Franklin |
|
Dead 900 — Expired | |
---|---|
Owner | Amstar Sugar Corporation |
Serial #: | 71039231 |
Registration #: | 73797 |
Registration Date: | 5/18/1909 |
Swansdown |
|
Dead 900 — Expired | |
---|---|
Owner | S. S. Pierce Co. |
Serial #: | 71041133 |
Registration #: | 75627 |
Registration Date: | 10/26/1909 |
The Challenge |
|
Dead 900 — Expired | |
---|---|
Owner | Chock Full O' Nuts Corp. |
Serial #: | 71041222 |
Registration #: | 76088 |
Registration Date: | 12/14/1909 |
Beech-Nut |
|
Dead 900 — Expired | |
---|---|
Owner | Nabisco Brands, Inc. |
Serial #: | 71041324 |
Registration #: | 89613 |
Registration Date: | 12/31/1912 |
Betsy Ross |
|
Dead 900 — Expired | |
---|---|
Owner | Wells Flour Milling Company |
Serial #: | 71041387 |
Registration #: | 74619 |
Registration Date: | 7/27/1909 |
Tootsie |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Tootsie Roll Industries, LLC |
Serial #: | 71042103 |
Registration #: | 75218 |
Registration Date: | 9/14/1909 |
Delmar Club |
|
Dead 900 — Expired | |
---|---|
Owner | A. Moll Grocer Co. |
Serial #: | 71042428 |
Registration #: | 77430 |
Registration Date: | 4/12/1910 |
Challenge |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Mennel Milling Company, The |
Serial #: | 71044127 |
Registration #: | 76150 |
Registration Date: | 12/21/1909 |
Red Mill |
|
Dead 900 — Expired | |
---|---|
Owner | Norwine Coffee Company |
Serial #: | 71044537 |
Registration #: | 84187 |
Registration Date: | 11/14/1911 |
Eventually |
|
Dead 900 — Expired | |
---|---|
Owner | Washburn Crosby Company |
Serial #: | 71045842 |
Registration #: | 78218 |
Registration Date: | 5/31/1910 |
Golden West |
|
Dead 900 — Expired | |
---|---|
Owner | Closset & Devers |
Serial #: | 71046215 |
Registration #: | 79422 |
Registration Date: | 9/6/1910 |
Melody |
|
Dead 900 — Expired | |
---|---|
Owner | National Biscuit Company |
Serial #: | 71046489 |
Registration #: | 77556 |
Registration Date: | 4/19/1910 |
Rademaker's Hopjes |
|
Dead 900 — Expired | |
---|---|
Owner | Dutch Cocoa and Chocolate Company B.V. |
Serial #: | 71047006 |
Registration #: | 82808 |
Registration Date: | 7/25/1911 |
Imperial |
|
Dead 900 — Expired | |
---|---|
Owner | William S. Scull Company |
Serial #: | 71047753 |
Registration #: | 93247 |
Registration Date: | 8/26/1913 |
Breakfast Cheer |
|
Dead 900 — Expired | |
---|---|
Owner | Wechsler Coffee Corporation |
Serial #: | 71047812 |
Registration #: | 104013 |
Registration Date: | 4/27/1915 |
Postum |
|
Dead 900 — Expired | |
---|---|
Owner | Kraft General Foods, Inc. |
Serial #: | 71048502 |
Registration #: | 82258 |
Registration Date: | 6/13/1911 |
New Wrinkle |
|
Dead 900 — Expired | |
---|---|
Owner | Ruckheim Bros. & Eckstein |
Serial #: | 71048874 |
Registration #: | 79010 |
Registration Date: | 7/26/1910 |
Luxuro |
|
Dead 900 — Expired | |
---|---|
Owner | Schafft's Ice Cream Company, Ltd. |
Serial #: | 71049152 |
Registration #: | 83360 |
Registration Date: | 9/5/1911 |