Cosu.com Trademark Details

Word Mark | Cosu.Com |
---|---|
Status | Alive 630 — New Application - Record Initialized Not Assigned to Examiner |
Serial Number | 87186948 |
---|---|
Status Date | Saturday, October 1, 2016 |
Filing Date | Saturday, October 1, 2016 |
Attorney | Jonathan Grant Morton |
Correspondent
JONATHAN GRANT MORTON
246 WEST BROADWAY
4TH FLOOR
NEW YORK, NY 10013
246 WEST BROADWAY
4TH FLOOR
NEW YORK, NY 10013
Case File Statements
Goods & Services | Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; ironmongery; small items of metal hardware; pipes and tubes of metal; safes; ores |
---|---|
Goods & Services | Robots; aeronautic engines; marine engines; machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs; automatic vending machines |
Goods & Services | Hand tools and implements (hand operated); cutlery; side arms; razors |
Goods & Services | Computer hardware; computer software; computer peripherals; electronic data processing equipment; computer networking and data communications equipment; computer components and parts; electronic memory devices; electronic control apparatus; programmed-data-carrying electronic circuits; wires for communication; electrodes; telephones; aerials; batteries; micro processors; keyboards; video films |
Goods & Services | Surgical apparatus and instruments for medical use; dental apparatus and instruments; veterinary apparatus and instruments; artificial limbs; artificial eyes; orthopedic articles; suture materials |
Goods & Services | Vehicles; apparatus for locomotion by land; apparatus for locomotion by air; apparatus for locomotion by water; burglar alarms for vehicles; utility vehicles; anti-theft alarms for vehicles; remote control vehicles, other than toys |
Goods & Services | Coffee; tea; cocoa; artificial coffee; rice; tapioca; sago; flour; preparations made from cereals; bread; confectionery; edible ices; sugar, honey, treacle; yeast; baking-powder; salt; mustard; vinegar; sauces; spices; ice |
Goods & Services | Agricultural products not included in other classes; horticultural products not included in other classes; forestry products not included in other classes; live animals; fresh fruits and vegetables; seeds; natural plants; flowers; foodstuffs for animals; malt |
Goods & Services | Beers; mineral waters; aerated waters; non-alcoholic beverages; fruit beverages and fruit juices; preparations for making beverages |
Goods & Services | Alcoholic beverages (except beers) |
Goods & Services | Provision of information and advice to consumers regarding the selection of products and items to be purchased; exhibitions for commercial or advertising purposes; arranging of exhibitions for commercial purposes; demonstration of goods for promotional purposes; publicity and sales promotion relating to goods and services, offered and ordered by telecommunication or the electronic way; provision of business and commercial information; business consultancy services; assistance and advice regarding business organization and management; advertising; advertising particularly services for the promotion of goods; arranging of contracts for the purchase and sale of goods and services, for others; market research and marketing studies; compilation of computer databases; office functions; risk management consultancy; employment agency services; personnel recruitment services; temporary personnel employment services; placement of permanent personnel |
Goods & Services | Financing services; management of investment funds; investment of funds; capital investment; investment advisory services relating to real estate; raising of capital; financial management and planning; brokerage; portfolio management; real estate affairs; real estate appraisal |
Goods & Services | Building construction; Installation, repair and maintenance of computers and computer peripherals; installation and repair of telecommunications networks; installation of communications network instruments |
Goods & Services | Telecommunication services; communication services for the electronic transmission of voices; transmission of data; electronic transmission of images, photographs, graphic images and illustrations over a global computer network; transmission of data, audio, video and multimedia files; simulcasting broadcast television over global communication networks, the Internet and wireless networks; provision of telecommunication access to video and audio content provided via an online video-on-demand service; satellite communication services; telecommunications gateway services |
Classifications
International Class Codes |
006
|
---|---|
U.S. Class Codes | 002, 012, 013, 014, 023, 025, 050 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 006 |
International Class Codes |
007
|
---|---|
U.S. Class Codes | 013, 019, 021, 023, 031, 034, 035 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 007 |
International Class Codes |
008
|
---|---|
U.S. Class Codes | 023, 028, 044 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 008 |
International Class Codes |
009
|
---|---|
U.S. Class Codes | 021, 023, 026, 036, 038 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 009 |
International Class Codes |
010
|
---|---|
U.S. Class Codes | 026, 039, 044 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 010 |
International Class Codes |
012
|
---|---|
U.S. Class Codes | 019, 021, 023, 031, 035, 044 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 012 |
International Class Codes |
030
|
---|---|
U.S. Class Codes | 046 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 030 |
International Class Codes |
031
|
---|---|
U.S. Class Codes | 001, 046 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 031 |
International Class Codes |
032
|
---|---|
U.S. Class Codes | 045, 046, 048 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 032 |
International Class Codes |
033
|
---|---|
U.S. Class Codes | 047, 049 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 033 |
International Class Codes |
035
|
---|---|
U.S. Class Codes | 100, 101, 102 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 035 |
International Class Codes |
036
|
---|---|
U.S. Class Codes | 100, 101, 102 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 036 |
International Class Codes |
037
|
---|---|
U.S. Class Codes | 100, 103, 106 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 037 |
International Class Codes |
038
|
---|---|
U.S. Class Codes | 100, 101, 104 |
Status | 6 — Active |
Status Date | Saturday, October 1, 2016 |
Primary Code | 038 |
Trademark Timeline
-
Sep 28 2016Trademark application filed with USPTO
-
Oct 01 2016New Application Entered In Tram