International Class 33 Trademarks
126,298 trademarks for International Class 33
0.014 seconds
Espinosa Vineyards |
|
Alive 700 — Registered | |
---|---|
Owner | Espinosa, Roberto |
Serial #: | 86771521 |
Registration #: | 5051517 |
Registration Date: | 9/27/2016 |
Ninth |
|
Alive 700 — Registered | |
---|---|
Owner | Kingdom Spirits Ltd |
Serial #: | 86894218 |
Registration #: | 5051413 |
Registration Date: | 9/27/2016 |
Pancho Datos |
|
Alive 700 — Registered | |
---|---|
Owner | Comercial Agavera Los Grijalva S.a De C.V. |
Serial #: | 86810575 |
Registration #: | 5051287 |
Registration Date: | 9/27/2016 |
I Love My Boobies |
|
Alive 700 — Registered | |
---|---|
Owner | Missoula Winery, LLC |
Serial #: | 86794345 |
Registration #: | 5051249 |
Registration Date: | 9/27/2016 |
Ace in the Hole |
|
Alive 700 — Registered | |
---|---|
Owner | Club W, Inc. |
Serial #: | 86777932 |
Registration #: | 5051216 |
Registration Date: | 9/27/2016 |
Hell's Half Acre 1885 |
|
Alive 700 — Registered | |
---|---|
Owner | Panther City Distillery |
Serial #: | 86760174 |
Registration #: | 5051181 |
Registration Date: | 9/27/2016 |
Biba |
|
Alive 700 — Registered | |
---|---|
Owner | Colmado Casa Lola S.L. |
Serial #: | 86753386 |
Registration #: | 5051161 |
Registration Date: | 9/27/2016 |
Nonni Angulo Innocenti |
|
Alive 700 — Registered | |
---|---|
Owner | S.A. Angulo Agropecuaria E Inmobiliaria |
Serial #: | 86724618 |
Registration #: | 5051098 |
Registration Date: | 9/27/2016 |
Don Cosimo |
|
Alive 700 — Registered | |
---|---|
Owner | Bona Furtuna LLC |
Serial #: | 86699361 |
Registration #: | 5050984 |
Registration Date: | 9/27/2016 |
Film Noir Classique |
|
Alive 700 — Registered | |
---|---|
Owner | Wines that Rock, LLC |
Serial #: | 86679055 |
Registration #: | 5050892 |
Registration Date: | 9/27/2016 |
Good Beer M.Special Every Time |
|
Alive 700 — Registered | |
---|---|
Owner | M Special Holdings LLC |
Serial #: | 86658999 |
Registration #: | 5050809 |
Registration Date: | 9/27/2016 |
Selfie 4 |
|
Alive 700 — Registered | |
---|---|
Owner | Santos Ramos, Jesus |
Serial #: | 86576716 |
Registration #: | 5050609 |
Registration Date: | 9/27/2016 |
Familia Falasco |
|
Alive 700 — Registered | |
---|---|
Owner | Falasco, Jorge Daniel |
Serial #: | 86498147 |
Registration #: | 5050464 |
Registration Date: | 9/27/2016 |
Hertelendy Vineyards |
|
Alive 700 — Registered | |
---|---|
Owner | Hertelendy Vineyards, LLC |
Serial #: | 86493493 |
Registration #: | 5050453 |
Registration Date: | 9/27/2016 |
Twist Your Spirits |
|
Alive 700 — Registered | |
---|---|
Owner | Twist Your Spirits, LLC |
Serial #: | 86488302 |
Registration #: | 5050446 |
Registration Date: | 9/27/2016 |
Boqueron |
|
Alive 700 — Registered | |
---|---|
Owner | 2111 Taylor Street, Ltd. |
Serial #: | 86460577 |
Registration #: | 5050384 |
Registration Date: | 9/27/2016 |
Stave & Steel |
|
Alive 700 — Registered | |
---|---|
Owner | The Wine Group LLC |
Serial #: | 86383825 |
Registration #: | 5050295 |
Registration Date: | 9/27/2016 |
Boycott |
|
Alive 700 — Registered | |
---|---|
Owner | Terressentia Corporation |
Serial #: | 86360725 |
Registration #: | 5050281 |
Registration Date: | 9/27/2016 |
Salveo |
|
Alive 700 — Registered | |
---|---|
Owner | Terressentia Corporation |
Serial #: | 86360716 |
Registration #: | 5050280 |
Registration Date: | 9/27/2016 |
Cellarbook |
|
Alive 700 — Registered | |
---|---|
Owner | Saintsbury LLC |
Serial #: | 86329632 |
Registration #: | 5050256 |
Registration Date: | 9/27/2016 |
Vsv |
|
Alive 700 — Registered | |
---|---|
Owner | Diageo North America, Inc. |
Serial #: | 86328755 |
Registration #: | 5050255 |
Registration Date: | 9/27/2016 |
Pisco El Gobernador Valle De Limari 400gl IV Region Moscatel Seleccionado Reservado Miguel Torres Miguel Torres Chile Pioneer in Chile Since 1979 |
|
Alive 700 — Registered | |
---|---|
Owner | Miguel Torres, S.A. |
Serial #: | 86307890 |
Registration #: | 5050218 |
Registration Date: | 9/27/2016 |