International Class 31 Trademarks
Class 31 includes mainly land products not having been subjected to any form of preparation for consumption, live animals and plants as well as foodstuffs for animals.
86,100 trademarks for International Class 31
0.021 seconds
Scott'S |
|
Dead 900 — Expired | |
---|---|
Owner | O. M. Scott & Sons Company, The |
Serial #: | 71381786 |
Registration #: | 341690 |
Registration Date: | 12/22/1936 |
Glass Grown Brand Greenhouse |
|
Dead 900 — Expired | |
---|---|
Owner | |
Serial #: | 71381907 |
Registration #: | 350170 |
Registration Date: | 9/21/1937 |
Royal Riviera |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Harry and David, LLC |
Serial #: | 71383445 |
Registration #: | 343706 |
Registration Date: | 3/2/1937 |
Tosty-Rosty |
|
Dead 900 — Expired | |
---|---|
Owner | National Oats Company, Inc. |
Serial #: | 71383940 |
Registration #: | 348910 |
Registration Date: | 8/17/1937 |
Courage |
|
Dead 900 — Expired | |
---|---|
Owner | Santa Paula Orange Assn. |
Serial #: | 71383946 |
Registration #: | 343167 |
Registration Date: | 2/9/1937 |
Endurance |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Villa Park Orchards Association, The |
Serial #: | 71383947 |
Registration #: | 343168 |
Registration Date: | 2/9/1937 |
Stalwart |
|
Dead 900 — Expired | |
---|---|
Owner | Santa Paula Orange Assn. |
Serial #: | 71383949 |
Registration #: | 343169 |
Registration Date: | 2/9/1937 |
Strength |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Villa Park Orchards Association, The |
Serial #: | 71383950 |
Registration #: | 343170 |
Registration Date: | 2/9/1937 |
Olympic |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Flowers Bakeries Brands, LLC |
Serial #: | 71384211 |
Registration #: | 360431 |
Registration Date: | 9/20/1938 |
Air King |
|
Dead 900 — Expired | |
---|---|
Owner | Graffigna, John |
Serial #: | 71384705 |
Registration #: | 344225 |
Registration Date: | 3/16/1937 |
Sunny Mesa |
|
Dead 900 — Expired | |
---|---|
Owner | Sunny Mesa, Inc. |
Serial #: | 71384969 |
Registration #: | 348596 |
Registration Date: | 8/3/1937 |
Roxey |
|
Dead 900 — Expired | |
---|---|
Owner | Shurfine Foods, Inc. |
Serial #: | 71385532 |
Registration #: | 344424 |
Registration Date: | 3/23/1937 |
Mil-King |
|
Dead 900 — Expired | |
---|---|
Owner | Manna Pro Products, LLC |
Serial #: | 71385620 |
Registration #: | 346971 |
Registration Date: | 6/15/1937 |
Tango |
|
Dead 900 — Expired | |
---|---|
Owner | General Foods Corporation |
Serial #: | 71385797 |
Registration #: | 345451 |
Registration Date: | 4/27/1937 |
Porter |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Baird-Neece Packing Corporation |
Serial #: | 71386050 |
Registration #: | 347265 |
Registration Date: | 6/22/1937 |
Welch'S |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Welch Foods Inc. |
Serial #: | 71386830 |
Registration #: | 355513 |
Registration Date: | 3/22/1938 |
Ruler |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Saticoy Lemon Association |
Serial #: | 71387576 |
Registration #: | 346256 |
Registration Date: | 5/18/1937 |
Custom |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Saticoy Lemon Association |
Serial #: | 71387577 |
Registration #: | 346257 |
Registration Date: | 5/18/1937 |
Lax-Ive |
|
Dead 900 — Expired | |
---|---|
Owner | Carnation Company |
Serial #: | 71388298 |
Registration #: | 346658 |
Registration Date: | 6/1/1937 |
Similene |
|
Dead 900 — Expired | |
---|---|
Owner | Carnation Company |
Serial #: | 71388299 |
Registration #: | 347575 |
Registration Date: | 6/29/1937 |
Silver Stripe |
|
Dead 900 — Expired | |
---|---|
Owner | Pic Realty Corporation |
Serial #: | 71388334 |
Registration #: | 350674 |
Registration Date: | 10/5/1937 |
Bang Up |
|
Dead 900 — Expired | |
---|---|
Owner | Jim Dandy Company, The |
Serial #: | 71389538 |
Registration #: | 347671 |
Registration Date: | 6/29/1937 |
Big Mill |
|
Dead 900 — Expired | |
---|---|
Owner | Jim Dandy Company, The |
Serial #: | 71389539 |
Registration #: | 347672 |
Registration Date: | 6/29/1937 |
Colonial |
|
Dead 900 — Expired | |
---|---|
Owner | Colonial Poultry Farms Inc. |
Serial #: | 71389719 |
Registration #: | 348979 |
Registration Date: | 8/17/1937 |
Tex-Gold |
|
Dead 900 — Expired | |
---|---|
Owner | Gary L. Jackson, Allen R. Jackson and Dale G. Jackson Griffin &Brand of Mc Allen, Inc. Sharon Kay Thomp |
Serial #: | 71389813 |
Registration #: | 354053 |
Registration Date: | 2/1/1938 |