International Class 31 Trademarks
Class 31 includes mainly land products not having been subjected to any form of preparation for consumption, live animals and plants as well as foodstuffs for animals.
86,100 trademarks for International Class 31
0.017 seconds
Snappy |
|
Dead 900 — Expired | |
---|---|
Owner | Foster Canning Co., Inc., The |
Serial #: | 71366937 |
Registration #: | 331427 |
Registration Date: | 1/7/1936 |
Cascade O'Gold |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Exeter-Ivanhoe Citrus Association |
Serial #: | 71367724 |
Registration #: | 314284 |
Registration Date: | 6/26/1934 |
"Esco Brand" |
|
Dead 900 — Expired | |
---|---|
Owner | Esco Ltd. |
Serial #: | 71367855 |
Registration #: | 330558 |
Registration Date: | 12/3/1935 |
Soo |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | J.C. Watson Company |
Serial #: | 71368015 |
Registration #: | 331050 |
Registration Date: | 12/24/1935 |
Blue Jack |
|
Dead 900 — Expired | |
---|---|
Owner | Jack Bros. & Mcburney, Inc. |
Serial #: | 71368616 |
Registration #: | 331974 |
Registration Date: | 1/28/1936 |
River Gold |
|
Dead 900 — Expired | |
---|---|
Owner | Tree-Gold Cooperative Growers of Florida |
Serial #: | 71368638 |
Registration #: | 331355 |
Registration Date: | 1/7/1936 |
Black Diamond |
|
Dead 900 — Expired | |
---|---|
Owner | Citrus City Growers Association |
Serial #: | 71369686 |
Registration #: | 336657 |
Registration Date: | 7/14/1936 |
Hieland Lassie |
|
Dead 900 — Expired | |
---|---|
Owner | Pacific Gamble Robinson Co. |
Serial #: | 71369927 |
Registration #: | 335879 |
Registration Date: | 6/16/1936 |
Dream Flower |
|
Dead 900 — Expired | |
---|---|
Owner | Sunkist Growers, Inc. |
Serial #: | 71370631 |
Registration #: | 332947 |
Registration Date: | 3/3/1936 |
Queen's T |
|
Dead 900 — Expired | |
---|---|
Owner | Peter A. Stolich, Inc. |
Serial #: | 71370636 |
Registration #: | 332948 |
Registration Date: | 3/3/1936 |
River Chief |
|
Dead 900 — Expired | |
---|---|
Owner | Tree Gold Cooperative Growers of Florida |
Serial #: | 71371119 |
Registration #: | 332840 |
Registration Date: | 2/15/1936 |
Fermentase |
|
Dead 900 — Expired | |
---|---|
Owner | Premier-Pabst Corporation |
Serial #: | 71371554 |
Registration #: | 333509 |
Registration Date: | 3/24/1936 |
Premose |
|
Dead 900 — Expired | |
---|---|
Owner | Premier-Pabst Corporation |
Serial #: | 71371556 |
Registration #: | 333511 |
Registration Date: | 3/24/1936 |
King Pin |
|
Dead 900 — Expired | |
---|---|
Owner | Peter A. Stolich, Inc. |
Serial #: | 71371714 |
Registration #: | 333440 |
Registration Date: | 3/24/1936 |
Delight |
|
Dead 900 — Expired | |
---|---|
Owner | Animal Foods Company |
Serial #: | 71371955 |
Registration #: | 333391 |
Registration Date: | 3/17/1936 |
Desert Bloom |
|
Dead 900 — Expired | |
---|---|
Owner | Redlands Foothill Groves |
Serial #: | 71372486 |
Registration #: | 333989 |
Registration Date: | 4/14/1936 |
Brimfull |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Saticoy Lemon Assn. |
Serial #: | 71372490 |
Registration #: | 333988 |
Registration Date: | 4/14/1936 |
Teddy Boy |
|
Dead 900 — Expired | |
---|---|
Owner | Animal Foods Company |
Serial #: | 71372583 |
Registration #: | 333983 |
Registration Date: | 4/14/1936 |
King David |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | California Citrus Cooperative |
Serial #: | 71372945 |
Registration #: | 334113 |
Registration Date: | 4/21/1936 |
Queen Esther |
|
Dead 900 — Expired | |
---|---|
Owner | Associated Anaheim Growers |
Serial #: | 71372946 |
Registration #: | 334112 |
Registration Date: | 4/21/1936 |
Rebecca |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | California Citrus Cooperative |
Serial #: | 71372947 |
Registration #: | 334111 |
Registration Date: | 4/21/1936 |
Swan |
|
Dead 900 — Expired | |
---|---|
Owner | Barr Packing Company |
Serial #: | 71372949 |
Registration #: | 350646 |
Registration Date: | 10/5/1937 |
Golden Cargo |
|
Dead 900 — Expired | |
---|---|
Owner | D. W. Johnston |
Serial #: | 71373044 |
Registration #: | 334826 |
Registration Date: | 5/12/1936 |
Chubby |
|
Dead 713 — Cancelled - Section 18 | |
---|---|
Owner | Animal Foods Company |
Serial #: | 71373353 |
Registration #: | 334807 |
Registration Date: | 5/12/1936 |
Tropical |
|
Dead 900 — Expired | |
---|---|
Owner | Farsouth Growers Co-Operative Association |
Serial #: | 71373744 |
Registration #: | 335010 |
Registration Date: | 5/19/1936 |