International Class 31 Trademarks
Class 31 includes mainly land products not having been subjected to any form of preparation for consumption, live animals and plants as well as foodstuffs for animals.
86,100 trademarks for International Class 31
0.062 seconds
Red Heart |
|
Dead 900 — Expired | |
---|---|
Owner | John Morrell & Co. |
Serial #: | 71293846 |
Registration #: | 275122 |
Registration Date: | 9/16/1930 |
Big 7 |
|
Dead 900 — Expired | |
---|---|
Owner | Big 7 Fruit Distributors, Inc. |
Serial #: | 71293915 |
Registration #: | 269662 |
Registration Date: | 4/15/1930 |
Full Pak |
|
Dead 900 — Expired | |
---|---|
Owner | Arrow Packing Company |
Serial #: | 71295501 |
Registration #: | 298930 |
Registration Date: | 11/15/1932 |
Tree Gold |
|
Dead 900 — Expired | |
---|---|
Owner | Gentile Bros. Company |
Serial #: | 71296739 |
Registration #: | 272108 |
Registration Date: | 7/1/1930 |
Good Morning! |
|
Dead 900 — Expired | |
---|---|
Owner | Dole Citrus |
Serial #: | 71298846 |
Registration #: | 283662 |
Registration Date: | 6/2/1931 |
Paymaster |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Cargill, Incorporated |
Serial #: | 71299226 |
Registration #: | 274361 |
Registration Date: | 8/26/1930 |
Land O'Lakes |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Land O'Lakes, Inc. |
Serial #: | 71300354 |
Registration #: | 295002 |
Registration Date: | 6/14/1932 |
Swift'S |
|
Dead 900 — Expired | |
---|---|
Owner | Swift & Company |
Serial #: | 71300686 |
Registration #: | 278221 |
Registration Date: | 12/9/1930 |
Ocean Spray |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Ocean Spray Cranberries, Inc. |
Serial #: | 71301196 |
Registration #: | 283708 |
Registration Date: | 6/2/1931 |
Super-Sweet |
|
Dead 900 — Expired | |
---|---|
Owner | L. Maxcy, Inc. |
Serial #: | 71301276 |
Registration #: | 278770 |
Registration Date: | 12/30/1930 |
Have One! |
|
Dead 900 — Expired | |
---|---|
Owner | Elliot, David J., Jr. |
Serial #: | 71301423 |
Registration #: | 275587 |
Registration Date: | 9/23/1930 |
X "Blue-X" |
|
Dead 900 — Expired | |
---|---|
Owner | California Fruit Exchange |
Serial #: | 71301826 |
Registration #: | 279868 |
Registration Date: | 2/3/1931 |
Red Bow |
|
Dead 900 — Expired | |
---|---|
Owner | Mcdermont & Wall Inc. |
Serial #: | 71301977 |
Registration #: | 284644 |
Registration Date: | 7/7/1931 |
Flying Cloud |
|
Dead 900 — Expired | |
---|---|
Owner | Hogan Associates |
Serial #: | 71302616 |
Registration #: | 277217 |
Registration Date: | 11/11/1930 |
Boveta |
|
Dead 900 — Expired | |
---|---|
Owner | Southern Cotton Oil Company, The |
Serial #: | 71302971 |
Registration #: | 276754 |
Registration Date: | 10/28/1930 |
Florigold |
|
Dead 900 — Expired | |
---|---|
Owner | Florida Citrus Exchange |
Serial #: | 71304047 |
Registration #: | 296708 |
Registration Date: | 8/16/1932 |
Ken-L-Biskit |
|
Dead 900 — Expired | |
---|---|
Owner | Quaker Oats Company, The |
Serial #: | 71304188 |
Registration #: | 278526 |
Registration Date: | 12/23/1930 |
Picko |
|
Dead 900 — Expired | |
---|---|
Owner | Picko Pickle Products Co., Inc. |
Serial #: | 71304828 |
Registration #: | 282131 |
Registration Date: | 4/14/1931 |
Penguin |
|
Dead 900 — Expired | |
---|---|
Owner | California Fruit Exchange |
Serial #: | 71304941 |
Registration #: | 278993 |
Registration Date: | 1/6/1931 |
Arenas |
|
Dead 900 — Expired | |
---|---|
Owner | A. Arena & Co. Ltd. |
Serial #: | 71305024 |
Registration #: | 300568 |
Registration Date: | 1/24/1933 |
Carnation |
|
Dead 900 — Expired | |
---|---|
Owner | A. Arena & Co., Ltd., Los Angeles |
Serial #: | 71305025 |
Registration #: | 300374 |
Registration Date: | 1/17/1933 |
Vindicator |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Iriyama, Moboru |
Serial #: | 71305050 |
Registration #: | 281998 |
Registration Date: | 4/7/1931 |