Lab Forward Trademark Details

Word Mark | Lab Forward |
---|---|
Status | Dead 606 — Abandoned - No Statement of Use Filed |
Serial Number | 85918056 |
---|---|
Status Date | Monday, June 15, 2015 |
Filing Date | Monday, June 15, 2015 |
Attorney | Charles C. Wong |
Correspondent
Charles C. Wong
BECKMAN COULTER, INC.
250 S. Kraemer Blvd.
Brea CA 92821
BECKMAN COULTER, INC.
250 S. Kraemer Blvd.
Brea CA 92821
Case File Statements
Disclaimer with Predetermined Text | "Lab" |
---|---|
Goods & Services | Diagnostic reagents and assays and chemical preparations all for scientific, bioresearch, biomedical and laboratory research purposes and analysis; diagnostic reagents and assays and chemical preparations all for scientific and research purposes in the field of biotechnology; diagnostic chemicals and reagents for in vitro clinical and medical laboratory research use; antibody based chemicals and reagents for scientific and research use, namely, monoclonal antibodies; immunoassay test kits consisting primarily of in vitro reagents for the diagnosis and monitoring of conditions of physiological significance, all for laboratory research, biotechnology research, and bioresearch use |
Goods & Services | Reagents for medical use; medical assays for testing of body fluids; chemical preparations, namely, chemical reagents for medical purposes; medical diagnostic reagents and assays for testing of body fluids; diagnostic preparations for medical purposes; diagnostic chemicals and diagnostic reagents for in vitro medical diagnostic use; diagnostic chemicals and diagnostic reagents for medical use; antibody-based chemicals and reagents for medical use, namely, monoclonal antibodies; diagnostic assay test kits for medical use consisting primarily of medical diagnostic chemicals and reagents; immunoassay test kits for medical use consisting primarily of in vitro reagents for the diagnosis and monitoring of physiological significance for medical purposes |
Goods & Services | Instruments, systems, equipment and devices for laboratory research, biotechnology research, bioresearch, biomedical and non-medical clinical diagnosis research, namely, hematology and blood analyzers; automated microbiology analyzers for clinical research laboratory use; automated hematology chemistry analyzers for clinical research laboratory use; DNA analyzers for clinical research laboratory use; particle and cell size analyzers for scientific, laboratory research, and general research uses; gas absorption analyzers for scientific, laboratory research, and general research uses; scientific apparatus, namely, UV/visible spectrophotometers for scientific, laboratory research, and general research uses; scientific apparatus, namely, gamma scintillation counters and analyzers; pH meters for scientific research and laboratory use; liquid chromatography cell sorters for scientific laboratory use; laboratory equipment and supplies, namely, pipette tips, test tubes, test tube racks, centrifuge tube racks, and laboratory wetting trays |
Goods & Services | Medical diagnostic devices, instruments and apparatus used in connection with patients for separating, detecting, analyzing, transporting, monitoring, and measuring materials in fluid and solid patient materials, namely, automated microbiology analyzers, automated hematology chemistry analyzers, DNA analyzers, particle and cell size analyzers, gas absorption analyzers, UV/visible spectrophotometers, gamma scintillation counters and analyzers, pH meters, liquid chromatography cell sorters, centrifuges and structural replacement parts therefor; instruments, systems and devices for medical diagnostic clinical analysis, namely, automated microbiology analyzers, automated hematology chemistry analyzers, DNA analyzers, particle and cell size analyzers, gas absorption analyzers, UV/visible spectrophotometers, gamma scintillation counters and analyzers, pH meters, liquid chromatography cell sorters, centrifuges |
Classifications
International Class Codes |
001
|
---|---|
U.S. Class Codes | 001, 005, 006, 010, 026, 046 |
Status | 6 — Active |
Status Date | Monday, May 6, 2013 |
Primary Code | 001 |
International Class Codes |
005
|
---|---|
U.S. Class Codes | 006, 018, 044, 046, 051, 052 |
Status | 6 — Active |
Status Date | Monday, May 6, 2013 |
Primary Code | 005 |
International Class Codes |
009
|
---|---|
U.S. Class Codes | 021, 023, 026, 036, 038 |
Status | 6 — Active |
Status Date | Monday, May 6, 2013 |
Primary Code | 009 |
International Class Codes |
010
|
---|---|
U.S. Class Codes | 026, 039, 044 |
Status | 6 — Active |
Status Date | Monday, May 6, 2013 |
Primary Code | 010 |
Trademark Timeline
-
Apr 29 2013Trademark application filed with USPTO
-
May 02 2013New Application Entered In Tram
-
May 06 2013New Application Office Supplied Data Entered In Tram
-
Aug 15 2013Assigned To Examiner
-
Aug 22 2013Notification of Non-Final Action E-Mailed
-
Aug 22 2013Non-Final Action E-Mailed
-
Aug 22 2013Non-Final Action Written
-
Jan 07 2014Teas Response To Office Action Received
-
Jan 21 2014Assigned To Lie
-
Jan 27 2014Teas/email Correspondence Entered
-
Jan 27 2014Correspondence Received In Law Office
-
Feb 06 2014Approved For Pub - Principal Register
-
Feb 07 2014Law Office Publication Review Completed
-
Feb 26 2014Notification of Notice of Publication E-Mailed
-
Mar 18 2014Official Gazette Publication Confirmation E-Mailed
-
Mar 18 2014Published For Opposition
-
May 13 2014Noa E-Mailed - Sou Required From Applicant
-
Nov 10 2014Extension 1 Granted
-
Nov 10 2014Extension 1 Filed
-
Nov 10 2014Teas Extension Received
-
Nov 12 2014Notice of Approval of Extension Request E-Mailed
-
Jun 03 2015Attorney Revoked And/or Appointed
-
Jun 03 2015Teas Revoke/appoint Attorney Received
-
Jun 15 2015Abandonment Notice Mailed - No Use Statement Filed
-
Jun 15 2015Abandonment - No Use Statement Filed