International Class 35 Trademarks
Class 35 includes mainly services rendered by persons or organizations principally with the object of: 1. help in the working or management of a commercial undertaking, or 2. help in the management of the business affairs or commercial functions of an industrial or commercial enterprise, as well as services rendered by advertising establishments primarily undertaking communications to the public, declarations or announcements by all means of diffusion and concerning all kinds of goods or services.
801,080 trademarks for International Class 35
0.141 seconds
Assembly-Line Selling |
|
Dead 900 — Expired | |
---|---|
Owner | Division Programmer Selling, Inc. |
Serial #: | 71693476 |
Registration #: | 673299 |
Registration Date: | 1/27/1959 |
Aa |
|
Dead 900 — Expired | |
---|---|
Owner | Advertisers Associates, Incorporated |
Serial #: | 71693729 |
Registration #: | 632432 |
Registration Date: | 8/7/1956 |
Automotive Service Industries Show |
|
Dead 900 — Expired | |
---|---|
Owner | Automotive Service Industries Show |
Serial #: | 71696813 |
Registration #: | 663610 |
Registration Date: | 6/24/1958 |
Santa's Workshop |
|
Dead 900 — Expired | |
---|---|
Owner | Premium Corporation of America, Inc. |
Serial #: | 71697638 |
Registration #: | 660226 |
Registration Date: | 4/1/1958 |
Professional Management Midwest |
|
Dead 900 — Expired | |
---|---|
Owner | Professional Management Midwest, Inc. |
Serial #: | 71698302 |
Registration #: | 646238 |
Registration Date: | 5/28/1957 |
Buckeye |
|
Dead 900 — Expired | |
---|---|
Owner | Big Bear Stores Company |
Serial #: | 71700779 |
Registration #: | 676120 |
Registration Date: | 3/24/1959 |
Red Scissors Coupons |
|
Dead 900 — Expired | |
---|---|
Owner | Premium Associates, Inc. |
Serial #: | 72000445 |
Registration #: | 638190 |
Registration Date: | 12/4/1956 |
Local Trademarks, Inc. |
|
Dead 900 — Expired | |
---|---|
Owner | Local Trademarks, Inc. |
Serial #: | 72002794 |
Registration #: | 664192 |
Registration Date: | 7/8/1958 |
Supervalu |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Supervalu Inc. |
Serial #: | 72002930 |
Registration #: | 646905 |
Registration Date: | 6/11/1957 |
Supervalu |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Supervalu Inc. |
Serial #: | 72003475 |
Registration #: | 646906 |
Registration Date: | 6/11/1957 |
Val-U |
|
Dead 900 — Expired | |
---|---|
Owner | Val-U-Stamp Company |
Serial #: | 72005257 |
Registration #: | 661148 |
Registration Date: | 4/29/1958 |
Displaymaster |
|
Dead 900 — Expired | |
---|---|
Owner | Viad Corp |
Serial #: | 72005603 |
Registration #: | 649452 |
Registration Date: | 7/30/1957 |
Cy Cology |
|
Dead 900 — Expired | |
---|---|
Owner | Local Trademarks, Inc. |
Serial #: | 72006931 |
Registration #: | 644312 |
Registration Date: | 4/16/1957 |
Key Account Service |
|
Dead 900 — Expired | |
---|---|
Owner | Dun & Bradstreet, Inc. |
Serial #: | 72007179 |
Registration #: | 643715 |
Registration Date: | 4/2/1957 |
Belk's the Symbol of Service |
|
Dead 900 — Expired | |
---|---|
Owner | Belk Stores Services, Inc. |
Serial #: | 72011329 |
Registration #: | 660227 |
Registration Date: | 4/1/1958 |
New Neighbors League |
|
Dead 900 — Expired | |
---|---|
Owner | New Neighbors League, Inc. |
Serial #: | 72011534 |
Registration #: | 660868 |
Registration Date: | 4/22/1958 |
Security |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Carlson Marketing Group, Inc. |
Serial #: | 72011626 |
Registration #: | 705689 |
Registration Date: | 10/11/1960 |
Charlotte Market Week |
|
Dead 900 — Expired | |
---|---|
Owner | Carolina-Virginia Fashion Exhibitors, Inc. |
Serial #: | 72013344 |
Registration #: | 658366 |
Registration Date: | 2/11/1958 |
Clevechecks |
|
Dead 900 — Expired | |
---|---|
Owner | Cleveland Trust Company, The |
Serial #: | 72013420 |
Registration #: | 644314 |
Registration Date: | 4/16/1957 |
Top Value |
|
Dead 900 — Expired | |
---|---|
Owner | Top Value Enterprises, Inc. |
Serial #: | 72015080 |
Registration #: | 670021 |
Registration Date: | 11/18/1958 |
Bondified |
|
Dead 900 — Expired | |
---|---|
Owner | Travelers Express Company, Inc. |
Serial #: | 72015509 |
Registration #: | 650685 |
Registration Date: | 8/20/1957 |
Eagle |
|
Dead 900 — Expired | |
---|---|
Owner | Eagle Food Centers, Inc. |
Serial #: | 72016031 |
Registration #: | 663589 |
Registration Date: | 6/24/1958 |
Handy Bankway |
|
Dead 900 — Expired | |
---|---|
Owner | Marine Bank |
Serial #: | 72016203 |
Registration #: | 679407 |
Registration Date: | 5/26/1959 |
Consumers |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Consumers Trading Stamp Corporation |
Serial #: | 72016418 |
Registration #: | 684199 |
Registration Date: | 8/25/1959 |