International Class 31 Trademarks
Class 31 includes mainly land products not having been subjected to any form of preparation for consumption, live animals and plants as well as foodstuffs for animals.
86,100 trademarks for International Class 31
0.011 seconds
Jim Dandy |
|
Dead 900 — Expired | |
---|---|
Owner | Martha White Foods, Inc. |
Serial #: | 71175117 |
Registration #: | 176763 |
Registration Date: | 11/27/1923 |
Chimes |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Suntreat Growers & Shippers, Inc. |
Serial #: | 71175610 |
Registration #: | 173826 |
Registration Date: | 10/2/1923 |
Peacock |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Carnation Company |
Serial #: | 71175753 |
Registration #: | 177227 |
Registration Date: | 12/11/1923 |
Blackhawk |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | International Multifoods Corporation |
Serial #: | 71176408 |
Registration #: | 178804 |
Registration Date: | 1/29/1924 |
Tropical Brand |
|
Dead 900 — Expired | |
---|---|
Owner | Causse Manufacturing & Importing Co. |
Serial #: | 71177274 |
Registration #: | 173762 |
Registration Date: | 10/2/1923 |
Red Deer Brand |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Wm. G. Roe & Sons, Inc. |
Serial #: | 71177408 |
Registration #: | 177883 |
Registration Date: | 1/1/1924 |
Trublu |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Wm. G. Roe & Sons, Inc. |
Serial #: | 71177409 |
Registration #: | 172065 |
Registration Date: | 8/21/1923 |
Trublu Brand |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Wm. G. Roe & Sons, Inc. |
Serial #: | 71177410 |
Registration #: | 173710 |
Registration Date: | 10/2/1923 |
Sun Smile |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Worthmann; Agnes |
Serial #: | 71179459 |
Registration #: | 174624 |
Registration Date: | 10/23/1923 |
Fs |
|
Dead 900 — Expired | |
---|---|
Owner | Quaker Oats Company, The |
Serial #: | 71181647 |
Registration #: | 176874 |
Registration Date: | 12/4/1923 |
Milkmore Dairy Ration |
|
Dead 900 — Expired | |
---|---|
Owner | Eastern States Farmers' Exchange |
Serial #: | 71182140 |
Registration #: | 194070 |
Registration Date: | 1/13/1925 |
Exceptional |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Davis, Robert Calder, Jr. |
Serial #: | 71182170 |
Registration #: | 179218 |
Registration Date: | 2/5/1924 |
Mupu |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Ojai-Topo Citrus Association |
Serial #: | 71182171 |
Registration #: | 177440 |
Registration Date: | 12/18/1923 |
Federal |
|
Dead 900 — Expired | |
---|---|
Owner | Federal Fruit Distributors |
Serial #: | 71182374 |
Registration #: | 179641 |
Registration Date: | 2/12/1924 |
Minute |
|
Dead 900 — Expired | |
---|---|
Owner | Minute Tapioca Company |
Serial #: | 71182382 |
Registration #: | 184694 |
Registration Date: | 5/27/1924 |
Blue Star |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Blue Star Growers, Inc. |
Serial #: | 71182564 |
Registration #: | 183945 |
Registration Date: | 5/13/1924 |
Nibble-Nuts Every Bite's Allright |
|
Dead 900 — Expired | |
---|---|
Owner | Surbrug's Nut Products, Ltd. |
Serial #: | 71183177 |
Registration #: | 193951 |
Registration Date: | 1/13/1925 |
Red Robin |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Hamilton; L. R. |
Serial #: | 71184611 |
Registration #: | 177686 |
Registration Date: | 12/25/1923 |
Randleigh |
|
Dead 900 — Expired | |
---|---|
Owner | William R, Kenan, Jr. |
Serial #: | 71184614 |
Registration #: | 183286 |
Registration Date: | 4/29/1924 |
Delta |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | David J. Elliot, Jr. |
Serial #: | 71184661 |
Registration #: | 180060 |
Registration Date: | 2/19/1924 |
White Stripe |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Newport Beach Development Co., Inc. |
Serial #: | 71184685 |
Registration #: | 179702 |
Registration Date: | 2/12/1924 |
Red Ball |
|
Dead 900 — Expired | |
---|---|
Owner | Mack Bouchard & Son |
Serial #: | 71185406 |
Registration #: | 191695 |
Registration Date: | 11/18/1924 |
Blue Ribbon |
|
Dead 900 — Expired | |
---|---|
Owner | Cudahy Packing Company, The |
Serial #: | 71186109 |
Registration #: | 183414 |
Registration Date: | 4/29/1924 |
Windmill |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | James Mills Grower Service Company |
Serial #: | 71186797 |
Registration #: | 179891 |
Registration Date: | 2/19/1924 |