International Class 31 Trademarks
Class 31 includes mainly land products not having been subjected to any form of preparation for consumption, live animals and plants as well as foodstuffs for animals.
86,100 trademarks for International Class 31
0.014 seconds
Sunside |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Blue Goose Growers, Inc. |
Serial #: | 71163702 |
Registration #: | 176115 |
Registration Date: | 11/20/1923 |
El Merito |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Blue Goose Growers, Inc. |
Serial #: | 71163703 |
Registration #: | 171436 |
Registration Date: | 8/7/1923 |
Kiltie |
|
Dead 900 — Expired | |
---|---|
Owner | Corona Foothill Lemon Company |
Serial #: | 71164865 |
Registration #: | 167709 |
Registration Date: | 5/8/1923 |
Tar-Tan |
|
Dead 900 — Expired | |
---|---|
Owner | Corona Foothill Lemon Company |
Serial #: | 71164866 |
Registration #: | 167704 |
Registration Date: | 5/8/1923 |
Sombrero |
|
Dead 900 — Expired | |
---|---|
Owner | Withers Brothers |
Serial #: | 71165735 |
Registration #: | 168648 |
Registration Date: | 5/29/1923 |
Crusader |
|
Dead 900 — Expired | |
---|---|
Owner | Ubiko Milling Company, The |
Serial #: | 71165900 |
Registration #: | 176640 |
Registration Date: | 11/27/1923 |
"La Napoletana" |
|
Dead 900 — Expired | |
---|---|
Owner | Pastene Companies Ltd. |
Serial #: | 71166095 |
Registration #: | 166452 |
Registration Date: | 4/3/1923 |
Good Cheer |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Magnolia Citrus Association |
Serial #: | 71166106 |
Registration #: | 166451 |
Registration Date: | 4/3/1923 |
Moccasin |
|
Dead 900 — Expired | |
---|---|
Owner | Manatee Fruit Company |
Serial #: | 71167183 |
Registration #: | 168884 |
Registration Date: | 5/29/1923 |
Coker's Pedigreed Seed Blood Will Tell |
|
Dead 900 — Expired | |
---|---|
Owner | Pedigreed Seed Company |
Serial #: | 71167890 |
Registration #: | 167694 |
Registration Date: | 5/8/1923 |
Pansy Brand |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Pure Gold, Inc. |
Serial #: | 71168060 |
Registration #: | 181010 |
Registration Date: | 3/11/1924 |
Poppy Brand |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Pure Gold, Inc. |
Serial #: | 71168061 |
Registration #: | 186403 |
Registration Date: | 7/8/1924 |
Order |
|
Dead 900 — Expired | |
---|---|
Owner | Sanger Citrus Association |
Serial #: | 71168492 |
Registration #: | 168602 |
Registration Date: | 5/29/1923 |
A & M Reliable Seeds |
|
Dead 900 — Expired | |
---|---|
Owner | Aggeler & Musser Seed Co. |
Serial #: | 71168743 |
Registration #: | 171454 |
Registration Date: | 8/7/1923 |
Elf |
|
Dead 900 — Expired | |
---|---|
Owner | Joe Mitchell Knight |
Serial #: | 71168848 |
Registration #: | 171270 |
Registration Date: | 7/31/1923 |
Diamond A |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Seneca Foods Corporation |
Serial #: | 71169268 |
Registration #: | 213344 |
Registration Date: | 5/25/1926 |
Farmers Pride |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Clabber Girl Corporation |
Serial #: | 71170819 |
Registration #: | 186093 |
Registration Date: | 7/1/1924 |
Yak |
|
Dead 900 — Expired | |
---|---|
Owner | William Emmett Roche |
Serial #: | 71171552 |
Registration #: | 173329 |
Registration Date: | 9/25/1923 |
Carbon-Raiser |
|
Dead 900 — Expired | |
---|---|
Owner | Superior Flake Graphite Company |
Serial #: | 71171968 |
Registration #: | 171495 |
Registration Date: | 8/7/1923 |
Vegonnaise |
|
Dead 900 — Expired | |
---|---|
Owner | Gilbert J. Easton |
Serial #: | 71172149 |
Registration #: | 171182 |
Registration Date: | 7/31/1923 |
Coconutlets |
|
Dead 900 — Expired | |
---|---|
Owner | Franklin Baker Company |
Serial #: | 71172151 |
Registration #: | 186136 |
Registration Date: | 7/1/1924 |
Seabrook |
|
Dead 900 — Expired | |
---|---|
Owner | Seabrook Company |
Serial #: | 71172294 |
Registration #: | 184841 |
Registration Date: | 6/3/1924 |
Sun-Maid |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Sun-Maid Growers of California |
Serial #: | 71172694 |
Registration #: | 178829 |
Registration Date: | 1/29/1924 |
Carnation |
|
Dead 900 — Expired | |
---|---|
Owner | Carnation Stock Farms |
Serial #: | 71172795 |
Registration #: | 168862 |
Registration Date: | 5/29/1923 |
Sun Brand |
|
Dead 900 — Expired | |
---|---|
Owner | J. Sonnenschein Hop Company, Inc. |
Serial #: | 71173148 |
Registration #: | 174390 |
Registration Date: | 10/16/1923 |