International Class 31 Trademarks
Class 31 includes mainly land products not having been subjected to any form of preparation for consumption, live animals and plants as well as foodstuffs for animals.
86,100 trademarks for International Class 31
0.011 seconds
Sun Grown |
|
Dead 900 — Expired | |
---|---|
Owner | Resetar Bros. |
Serial #: | 71186802 |
Registration #: | 182411 |
Registration Date: | 4/8/1924 |
Mill on the Floss |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | James Mills Growers Service Company |
Serial #: | 71186919 |
Registration #: | 182311 |
Registration Date: | 4/8/1924 |
Sunny |
|
Dead 900 — Expired | |
---|---|
Serial #: | 71186928 |
Registration #: | 244828 |
Registration Date: | 7/31/1928 |
Barco |
|
Dead 900 — Expired | |
---|---|
Serial #: | 71186929 |
Registration #: | 226793 |
Registration Date: | 4/19/1927 |
Dixie |
|
Dead 900 — Expired | |
---|---|
Owner | Dixie Pecan Growers Exchange, Inc. |
Serial #: | 71187095 |
Registration #: | 195490 |
Registration Date: | 2/24/1925 |
Gem of the Mountains Selected Idaho Russet Potatoes Idaho Falls Potato Growers Inc. |
|
Dead 900 — Expired | |
---|---|
Owner | Idaho Falls Potato Growers |
Serial #: | 71187107 |
Registration #: | 194952 |
Registration Date: | 2/10/1925 |
Lem |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Serv-Agen Corp. |
Serial #: | 71187156 |
Registration #: | 183645 |
Registration Date: | 5/6/1924 |
Vico |
|
Dead 900 — Expired | |
---|---|
Owner | Van Iderstine Company, The |
Serial #: | 71187498 |
Registration #: | 181462 |
Registration Date: | 3/18/1924 |
Carnation |
|
Dead 900 — Expired | |
---|---|
Owner | Helen S. Speich, as Executrix of the Estate of Frederick H. Speich, Deceased |
Serial #: | 71189276 |
Registration #: | 207971 |
Registration Date: | 1/12/1926 |
Carnation |
|
Dead 900 — Expired | |
---|---|
Owner | Helen S. Speich, Executrix of the Estate of Frederick H. Speich, Deceased |
Serial #: | 71189277 |
Registration #: | 192750 |
Registration Date: | 12/9/1924 |
Plymouth Rock |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Plymouth Citrus Grower Association |
Serial #: | 71189583 |
Registration #: | 184580 |
Registration Date: | 5/27/1924 |
Rose |
|
Dead 713 — Cancelled - Section 18 | |
---|---|
Owner | Sanger Fruit Growers Association |
Serial #: | 71189586 |
Registration #: | 182747 |
Registration Date: | 4/15/1924 |
White Star |
|
Dead 900 — Expired | |
---|---|
Owner | J-B Distributing Co. |
Serial #: | 71190330 |
Registration #: | 194269 |
Registration Date: | 1/20/1925 |
Golden Flake |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Golden Flake Snack Foods, Inc. |
Serial #: | 71190803 |
Registration #: | 184655 |
Registration Date: | 5/27/1924 |
Blue Bonnet |
|
Dead 900 — Expired | |
---|---|
Owner | Ben E. Keith |
Serial #: | 71191023 |
Registration #: | 185301 |
Registration Date: | 6/10/1924 |
Longhorn |
|
Dead 900 — Expired | |
---|---|
Owner | Texas Citrus Fruit Growers Exchange |
Serial #: | 71191043 |
Registration #: | 185380 |
Registration Date: | 6/17/1924 |
Madonna |
|
Dead 900 — Expired | |
---|---|
Owner | Carnation Company |
Serial #: | 71191508 |
Registration #: | 186786 |
Registration Date: | 7/22/1924 |
Anheuser-Busch Brand A |
|
Dead 900 — Expired | |
---|---|
Owner | Anheuser-Busch, Inc. |
Serial #: | 71192055 |
Registration #: | 184802 |
Registration Date: | 6/3/1924 |
Security |
|
Dead 900 — Expired | |
---|---|
Owner | Security Mills |
Serial #: | 71192221 |
Registration #: | 189892 |
Registration Date: | 9/30/1924 |
Rainbow Brand |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | H. Jennings Row, Inc. |
Serial #: | 71192439 |
Registration #: | 188201 |
Registration Date: | 8/19/1924 |
Rath |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Jonmor Investments, Inc. |
Serial #: | 71193070 |
Registration #: | 189645 |
Registration Date: | 9/23/1924 |
Good Will |
|
Dead 900 — Expired | |
---|---|
Owner | South Lake Apopka Citrus Growers Ass'N |
Serial #: | 71193631 |
Registration #: | 194624 |
Registration Date: | 2/3/1925 |
South Lake Brand |
|
Dead 900 — Expired | |
---|---|
Owner | South Lake Apopka Citrus Growers Ass'N. |
Serial #: | 71193632 |
Registration #: | 189084 |
Registration Date: | 9/9/1924 |
Dominant |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Sunland Packing House Company |
Serial #: | 71193685 |
Registration #: | 186288 |
Registration Date: | 7/8/1924 |
Athlete |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Corona-College Heights Orange & Lemon Association |
Serial #: | 71193697 |
Registration #: | 186290 |
Registration Date: | 7/8/1924 |