International Class 1 Trademarks
Class 1 includes mainly chemical products used in industry, science and agriculture, including those which go to the making of products belonging to other trademark classes. Examples include compost, salt for preserving non-foodstuffs, and certain additives for the food industry.
153,381 trademarks for International Class 1
0.012 seconds
Ts |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Texasgulf Inc. |
Serial #: | 71157117 |
Registration #: | 158834 |
Registration Date: | 9/12/1922 |
Novadelox |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Caravan Ingredients Inc. |
Serial #: | 71157622 |
Registration #: | 166086 |
Registration Date: | 3/27/1923 |
Nut Caramel Caramel Nut |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Squirrel Brand Company |
Serial #: | 71157665 |
Registration #: | 165781 |
Registration Date: | 3/20/1923 |
Western Electric |
|
Dead 713 — Cancelled - Section 18 | |
---|---|
Owner | Lucent Technologies Inc. |
Serial #: | 71158067 |
Registration #: | 161852 |
Registration Date: | 11/21/1922 |
Calico Brand |
|
Dead 900 — Expired | |
---|---|
Owner | California Cotton Oil Company |
Serial #: | 71158294 |
Registration #: | 158912 |
Registration Date: | 9/19/1922 |
American Beauty |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Morgan Foods Inc |
Serial #: | 71158689 |
Registration #: | 179471 |
Registration Date: | 2/12/1924 |
Ben Franklin |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | United States Gypsum Company |
Serial #: | 71159446 |
Registration #: | 162396 |
Registration Date: | 12/12/1922 |
Diamond Brand |
|
Dead 900 — Expired | |
---|---|
Owner | Walnut Growers Spray Manufacturing Company |
Serial #: | 71159825 |
Registration #: | 167690 |
Registration Date: | 5/8/1923 |
Atlas |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Ecolab Usa Inc. |
Serial #: | 71160709 |
Registration #: | 159924 |
Registration Date: | 10/10/1922 |
Thermatomic |
|
Dead 900 — Expired | |
---|---|
Owner | Thermatomic Carbon Co. |
Serial #: | 71161017 |
Registration #: | 160981 |
Registration Date: | 10/31/1922 |
Tret-O-Lite |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Petrolite Corporation |
Serial #: | 71161407 |
Registration #: | 161052 |
Registration Date: | 11/7/1922 |
Marcol |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | Exxon Mobil Corporation |
Serial #: | 71162590 |
Registration #: | 161305 |
Registration Date: | 11/7/1922 |
Bolted King White E. & F. King & Co., Inc. Boston, Mass. |
|
Dead 900 — Expired | |
---|---|
Owner | E. & F. King & Company, Incorporated |
Serial #: | 71162880 |
Registration #: | 160552 |
Registration Date: | 10/24/1922 |
Brookfield |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | V. Suarez & Co., Inc. |
Serial #: | 71163186 |
Registration #: | 170926 |
Registration Date: | 7/24/1923 |
Capsolin |
|
Dead 900 — Expired | |
---|---|
Owner | Parke, Davis & Company |
Serial #: | 71163646 |
Registration #: | 160939 |
Registration Date: | 10/31/1922 |
Durite |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Hexion Investments Inc. |
Serial #: | 71163717 |
Registration #: | 166026 |
Registration Date: | 3/27/1923 |
Globe Laboratories |
|
Dead 900 — Expired | |
---|---|
Owner | Globe Laboratories |
Serial #: | 71163752 |
Registration #: | 172680 |
Registration Date: | 9/11/1923 |
Mutual |
|
Dead 900 — Expired | |
---|---|
Owner | Mutual Chemical Co. |
Serial #: | 71163939 |
Registration #: | 167233 |
Registration Date: | 4/24/1923 |
Caron |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Parfums Caron |
Serial #: | 71164875 |
Registration #: | 164476 |
Registration Date: | 2/20/1923 |
"La Napoletana" |
|
Dead 900 — Expired | |
---|---|
Owner | Pastene Companies Ltd. |
Serial #: | 71166095 |
Registration #: | 166452 |
Registration Date: | 4/3/1923 |
Du Pont |
|
Dead 710 — Cancelled - Section 8 | |
---|---|
Owner | E. I. Du Pont de Nemours and Company |
Serial #: | 71167284 |
Registration #: | 161936 |
Registration Date: | 11/28/1922 |
Amacco |
|
Dead 900 — Expired | |
---|---|
Owner | American Agricultural Chemical Company The |
Serial #: | 71168346 |
Registration #: | 164855 |
Registration Date: | 2/27/1923 |
Pal-Weld |
|
Dead 900 — Expired | |
---|---|
Owner | Pallady Welding & Mfg. Company |
Serial #: | 71168548 |
Registration #: | 167840 |
Registration Date: | 5/8/1923 |
Bathol |
|
Dead 900 — Expired | |
---|---|
Owner | Smith, Kline & French Co. |
Serial #: | 71168735 |
Registration #: | 167737 |
Registration Date: | 5/8/1923 |
Diamond A |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Seneca Foods Corporation |
Serial #: | 71169268 |
Registration #: | 213344 |
Registration Date: | 5/25/1926 |