International Class 1 Trademarks
Class 1 includes mainly chemical products used in industry, science and agriculture, including those which go to the making of products belonging to other trademark classes. Examples include compost, salt for preserving non-foodstuffs, and certain additives for the food industry.
153,381 trademarks for International Class 1
0.018 seconds
Oakite |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Chemetall Us, Inc. |
Serial #: | 71201070 |
Registration #: | 192611 |
Registration Date: | 12/9/1924 |
Pads-It |
|
Dead 900 — Expired | |
---|---|
Owner | Evans Adhesive Corporation |
Serial #: | 71201652 |
Registration #: | 197405 |
Registration Date: | 4/14/1925 |
Heat-Pep |
|
Dead 900 — Expired | |
---|---|
Owner | J.A. Sexauer Mfg. Co., Inc. |
Serial #: | 71201681 |
Registration #: | 194867 |
Registration Date: | 2/10/1925 |
Nujol Clear as Crystal Absolutely Pure and Harmless a Lubricant-Not a Laxative for Constipation |
|
Dead 900 — Expired | |
---|---|
Serial #: | 71201685 |
Registration #: | 221640 |
Registration Date: | 12/7/1926 |
Neutragrog |
|
Dead 900 — Expired | |
---|---|
Owner | E.J. Lavino and Company |
Serial #: | 71201759 |
Registration #: | 192925 |
Registration Date: | 12/16/1924 |
Arcy |
|
Dead 900 — Expired | |
---|---|
Owner | American Rapidase Company, Inc. |
Serial #: | 71201915 |
Registration #: | 194104 |
Registration Date: | 1/13/1925 |
Dowflake |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Dow Chemical Company, The |
Serial #: | 71202006 |
Registration #: | 196111 |
Registration Date: | 3/10/1925 |
Cadalyte |
|
Dead 900 — Expired | |
---|---|
Owner | Grasselli Chemical Company, The |
Serial #: | 71202553 |
Registration #: | 193915 |
Registration Date: | 1/13/1925 |
Esotoo |
|
Dead 900 — Expired | |
---|---|
Owner | Virginia Smelting Company |
Serial #: | 71203098 |
Registration #: | 194766 |
Registration Date: | 2/10/1925 |
Poinsetine |
|
Dead 900 — Expired | |
---|---|
Owner | National Aniline & Chemical Company, Incorporated |
Serial #: | 71204043 |
Registration #: | 194837 |
Registration Date: | 2/10/1925 |
Exo |
|
Dead 900 — Expired | |
---|---|
Owner | Abraham Wineburgh |
Serial #: | 71204137 |
Registration #: | 195171 |
Registration Date: | 2/17/1925 |
Dif |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Makoor Products Manufacturing Company, Inc. |
Serial #: | 71204227 |
Registration #: | 196719 |
Registration Date: | 3/24/1925 |
Sports-Aid |
|
Dead 900 — Expired | |
---|---|
Owner | Seabury & Johnson |
Serial #: | 71204249 |
Registration #: | 195358 |
Registration Date: | 2/24/1925 |
Gulden'S |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | ConAgra Foods RDM, Inc. |
Serial #: | 71204363 |
Registration #: | 196989 |
Registration Date: | 4/7/1925 |
Tip-Top |
|
Dead 900 — Expired | |
---|---|
Serial #: | 71205248 |
Registration #: | 227919 |
Registration Date: | 5/17/1927 |
Lindol |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Icl-Ip America Inc. |
Serial #: | 71205857 |
Registration #: | 197508 |
Registration Date: | 4/21/1925 |
Dorothy Gray |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | Lander Intangibles Corporation |
Serial #: | 71206781 |
Registration #: | 200419 |
Registration Date: | 6/30/1925 |
Heinz Est'd 1869 Heinz 57 Pure Food Products Made in U.S.A. by H.J. Heinz Co., Pittsburgh, PA., U.S.A. |
|
Alive 800 — Registered and Renewed | |
---|---|
Owner | H. J. Heinz Company |
Serial #: | 71207017 |
Registration #: | 221041 |
Registration Date: | 11/23/1926 |
Yellotone |
|
Dead 900 — Expired | |
---|---|
Owner | Stauffer Chemical Company |
Serial #: | 71207632 |
Registration #: | 198847 |
Registration Date: | 5/26/1925 |
Hot-Shot Mightiest of All |
|
Dead 900 — Expired | |
---|---|
Owner | W.A. Wescott |
Serial #: | 71207957 |
Registration #: | 199236 |
Registration Date: | 6/2/1925 |
American Indian Head |
|
Dead 900 — Expired | |
---|---|
Owner | Pennsylvania Salt Manufacturing Co. |
Serial #: | 71208478 |
Registration #: | 200405 |
Registration Date: | 6/30/1925 |
Amargo Sulfuroso Del Dr. Kaufmann |
|
Dead 900 — Expired | |
---|---|
Owner | A.P. Ordway & Co. |
Serial #: | 71209102 |
Registration #: | 201653 |
Registration Date: | 8/4/1925 |
Celakap |
|
Dead 900 — Expired | |
---|---|
Owner | Coast Manufacturing & Supply Company |
Serial #: | 71209720 |
Registration #: | 202864 |
Registration Date: | 9/8/1925 |
Tackine Rubber Service Laboratories Trademark |
|
Dead 900 — Expired | |
---|---|
Owner | Rubber Service Laboratories Company, The |
Serial #: | 71209751 |
Registration #: | 205665 |
Registration Date: | 11/10/1925 |
Uritone |
|
Dead 900 — Expired | |
---|---|
Serial #: | 71210074 |
Registration #: | 222337 |
Registration Date: | 12/28/1926 |